User Tools

Site Tools


start:hype_file_reference:geodata.txt

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
start:hype_file_reference:geodata.txt [2018/12/14 11:31]
cpers
start:hype_file_reference:geodata.txt [2019/08/28 13:09]
cpers
Line 72: Line 72:
 | ''​lrwet_dep'' ​              | //m//                      | optional ​           | mean depth of local river wetland ​                                                                                                                                                                                                                                                                                                                                                                                | | ''​lrwet_dep'' ​              | //m//                      | optional ​           | mean depth of local river wetland ​                                                                                                                                                                                                                                                                                                                                                                                |
 | ''​mrwet_dep'' ​              | //m//                      | optional ​           | mean depth of main river wetland ​                                                                                                                                                                                                                                                                                                                                                                                 | | ''​mrwet_dep'' ​              | //m//                      | optional ​           | mean depth of main river wetland ​                                                                                                                                                                                                                                                                                                                                                                                 |
-| ''​lrwet_part'' ​             | //-//                      | optional ​           | part of local river flow through wetland ​                                                                                                                                                                                                                                                                                                                                                                         | +| ''​lrwet_part'' ​             | //-//                      | optional ​           | part of local river flow through ​river wetland ​                                                                                                                                                                                                                                                                                                                                                                         | 
-| ''​mrwet_part'' ​             | //-//                      | optional ​           | part of main river flow through wetland ​                                                                                                                                                                                                                                                                                                                                                                          |+| ''​mrwet_part'' ​             | //-//                      | optional ​           | part of main river flow through ​river wetland ​                                                                                                                                                                                                                                                                                                                                                                          
 +| ''​iwetcatch'' ​              | //-//                      | optional ​           | fraction of subbasin area that are catchment area of the internal wetland (iwet) ​                                                                                                                                                                                                                                                                                  |
 | ''​buffer'' ​                 | //-//                      | optional ​           | fraction of watercourse through agricultural land that has a buffer zone (between 0 and 1), mandatory for phosphorus simulation ​                                                                                                                                                                                                                                                                                  | | ''​buffer'' ​                 | //-//                      | optional ​           | fraction of watercourse through agricultural land that has a buffer zone (between 0 and 1), mandatory for phosphorus simulation ​                                                                                                                                                                                                                                                                                  |
 | ''​close_w'' ​                | //-//                      | optional ​           | fraction of agricultural land that lies near watercourse and which leakage therefore is affected by the buffer zone (between 0 and 1), mandatory for phosphorus simulation ​                                                                                                                                                                                                                                       | | ''​close_w'' ​                | //-//                      | optional ​           | fraction of agricultural land that lies near watercourse and which leakage therefore is affected by the buffer zone (between 0 and 1), mandatory for phosphorus simulation ​                                                                                                                                                                                                                                       |
start/hype_file_reference/geodata.txt.txt · Last modified: 2024/02/15 09:44 by cpers