User Tools

Site Tools


start:hype_file_reference:geodata.txt

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
start:hype_file_reference:geodata.txt [2020/04/30 07:25]
cpers
start:hype_file_reference:geodata.txt [2020/12/03 10:16]
cpers
Line 18: Line 18:
  
  
-/** 
- * ____________IMPORTANT!__________IMPORTANT!________________IMPORTANT!_______________________IMPORTANT!______________ 
- * 
- * The table below is maintained in spreadsheed file '​file_reference_tables.xlsx'​ 
- * in the wiki back-up folder on our server. 
- * Please edit table contents there and then copy-paste the updated full table to this page. Ask René if something is  
- * unclear. Thanks. 
- * ___________________________________________________________________________________________________________________ 
- */ 
  
 <​sortable>​ <​sortable>​
Line 49: Line 40:
 | ''​rivlen'' ​                 | //m//                      | mandatory ​          | length of main watercourse within subbasin ​                                                                                                                                                                                                                                                                                                                                                                       | | ''​rivlen'' ​                 | //m//                      | mandatory ​          | length of main watercourse within subbasin ​                                                                                                                                                                                                                                                                                                                                                                       |
 | ''​loc_rivlen'' ​             | //m//                      | optional ​           | length of local watercourse within subbasin, default is square root of land area                                                                                                                                                                                                                                                                                                                                  | | ''​loc_rivlen'' ​             | //m//                      | optional ​           | length of local watercourse within subbasin, default is square root of land area                                                                                                                                                                                                                                                                                                                                  |
-| ''​slc_nn'' ​                 | //-//                      | mandatory ​          | soil-type/​land-use class number //nn// (soil-landuse-combination class, hydrological response units in HYPE), fraction of the subbasin’s area belonging to this class (between 0 and 1). A maximum of 999 SLCs can be defined //nn// matches the first column in [[start:​hype_file_reference:​geoclass.txt|GeoClass.txt]]. Smallest slc fraction allowed is 10<​sup>​-7</​sup>,​ i.e. 7 decimals. ​                     | +| ''​slc_nnn'' ​                 | //-//                      | mandatory ​          | soil-type/​land-use class number //nnn// (soil-landuse-combination class, hydrological response units in HYPE), fraction of the subbasin’s area belonging to this class (between 0 and 1). A maximum of 999 SLCs can be defined //nn// matches the first column in [[start:​hype_file_reference:​geoclass.txt|GeoClass.txt]]. Smallest slc fraction allowed is 10<​sup>​-7</​sup>,​ i.e. 7 decimals. ​                     | 
-| ''​scr_nn'' ​                 | //-//                      | optional ​           | fraction of SLC class nn's area that is sown with secondary crop (between 0 and 1)                                                                                                                                                                                                                                                                                                                                | +| ''​scr_nnn'' ​                 | //-//                      | optional ​           | fraction of SLC class nn's area that is sown with secondary crop (between 0 and 1)                                                                                                                                                                                                                                                                                                                                | 
-| ''​dhslc_nn'' ​               | //m//                      | optional ​           | deviation for each class from mean elevation of subbasin (defaults to 0)                                                                                                                                                                                                                                                                                                                                          |+| ''​dhslc_nnn'' ​               | //m//                      | optional ​           | deviation for each class from mean elevation of subbasin (defaults to 0)                                                                                                                                                                                                                                                                                                                                          |
 | ''​grwdown'' ​                | //-//                      | optional ​           | subid for the subbasin to which this subbasin’s lateral/​regional groundwater flow runs (use 0 for subbasins whose groundwater flow disappears). If column is missing or all zeros it is assumed that the groundwater flows via maindown. ​                                                                                                                                                                         | | ''​grwdown'' ​                | //-//                      | optional ​           | subid for the subbasin to which this subbasin’s lateral/​regional groundwater flow runs (use 0 for subbasins whose groundwater flow disappears). If column is missing or all zeros it is assumed that the groundwater flows via maindown. ​                                                                                                                                                                         |
 | ''​grwolake'' ​               | //-//                      | optional ​           | fraction of groundwater flow from this subbasin that flows to this subbasins olake instead of to subbasin given in grwdown ​                                                                                                                                                                                                                                                                                       | | ''​grwolake'' ​               | //-//                      | optional ​           | fraction of groundwater flow from this subbasin that flows to this subbasins olake instead of to subbasin given in grwdown ​                                                                                                                                                                                                                                                                                       |
Line 63: Line 54:
 | ''​loc_t1'' ​                 | //​µU/​L// ​                  | optional ​           | concentration of tracer T1 from rural households outflow ​                                                                                                                                                                                                                                                                                                                                                         | | ''​loc_t1'' ​                 | //​µU/​L// ​                  | optional ​           | concentration of tracer T1 from rural households outflow ​                                                                                                                                                                                                                                                                                                                                                         |
 | ''​loc_t2'' ​                 | //​°C// ​                    | optional ​           | temperature of rural households outflow (used for T2 simulation) ​                                                                                                                                                                                                                                                                                                                                                 | | ''​loc_t2'' ​                 | //​°C// ​                    | optional ​           | temperature of rural households outflow (used for T2 simulation) ​                                                                                                                                                                                                                                                                                                                                                 |
 +| ''​loc_soil'' ​                 | //-//                     | optional ​           | fraction of emission from rural waste water that is emitted directly to the lowest soil layer (rest goes to the local watercourse). If no column: parameter ''​locsoil''​ is used.                                                                                                                                                                                                                                                                                              |
 | ''​wetdep_n'' ​               | //​μg/​l// ​                  | optional ​           | wet deposition of inorganic nitrogen, concentration of precipitation ​                                                                                                                                                                                                                                                                                                                                             | | ''​wetdep_n'' ​               | //​μg/​l// ​                  | optional ​           | wet deposition of inorganic nitrogen, concentration of precipitation ​                                                                                                                                                                                                                                                                                                                                             |
 | ''​drydep_n1'' ​              | //​kg/​(km<​sup>​2</​sup>​ d)//  | optional ​           | dry deposition of inorganic nitrogen on vegetation type 1 (open) ​                                                                                                                                                                                                                                                                                                                                                 | | ''​drydep_n1'' ​              | //​kg/​(km<​sup>​2</​sup>​ d)//  | optional ​           | dry deposition of inorganic nitrogen on vegetation type 1 (open) ​                                                                                                                                                                                                                                                                                                                                                 |
Line 85: Line 77:
 | ''​mrratcp_ice'' ​            | //-//                      | optional ​           | coefficient in rating curve (//p//) for main river water level during ice conditions (q=k*(w-w0)<​sup>​p</​sup>​) ​                                                                                                                                                                                                                                                                                                              | | ''​mrratcp_ice'' ​            | //-//                      | optional ​           | coefficient in rating curve (//p//) for main river water level during ice conditions (q=k*(w-w0)<​sup>​p</​sup>​) ​                                                                                                                                                                                                                                                                                                              |
 | ''​mrratcw0'' ​               | //m//                      | optional ​           | reference water level at zero water level of main river                                                                                                                                                                                                                                                                                                                                                           | | ''​mrratcw0'' ​               | //m//                      | optional ​           | reference water level at zero water level of main river                                                                                                                                                                                                                                                                                                                                                           |
 +| ''​cloud_nnn'' ​               | //-//                      | optional ​           | monthly cloudiness climatology (fraction). //nnn// is the first three letters of the month. ​                                                                                                                                                                                                                                                                                               |
 +| ''​weight_sub'' ​               | //-//                      | optional ​           | weight of (trust in) subbasin in calculation of average model performace criteria and objective function ​                                                                                                                                                                                                                                                                                              |
 +| ''​lks_num'' ​               | //-//                      | optional ​           | number of lake section of ilake                                                                                                                                                                                                                                                                                                                                                       |
 +| ''​lks_dp_N'' ​               | //m//                      | optional ​           | lake section N threshold above lake depth at outlet |
 +| ''​lks_fi_N'' ​               | //-//                      | optional ​           | lake section N fraction of icatch ​      |
 +| ''​lks_fa_N'' ​               | //-//                      | optional ​           | lake section N fraction of ilake area       |
 </​sortable>​ </​sortable>​
start/hype_file_reference/geodata.txt.txt · Last modified: 2024/02/15 09:44 by cpers