User Tools

Site Tools


start:hype_file_reference:info.txt:criteria

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
start:hype_file_reference:info.txt:criteria [2020/12/01 13:13]
cpers
start:hype_file_reference:info.txt:criteria [2024/01/25 11:37] (current)
Line 8: Line 8:
  
 Available performance criteria for domain-wide model evaluation are listed in the table below. The following criteria will use weighted average in case of flag set for weighted subbasins; ''​MR2'',​ ''​MRA'',​ ''​MRE'',​ ''​MRS'',​ ''​MCC'',​ ''​AKG'',​ ''​MNW'',​ ''​ASK'',​ ''​TAU'',​ and ''​MAR''​. Equation definitions for criteria calculation are described ​ [[start:​hype_file_reference:​info.txt:​criteria_equations#​criteria_equations_for_a_model_domain_several_stations|here]]. Available performance criteria for domain-wide model evaluation are listed in the table below. The following criteria will use weighted average in case of flag set for weighted subbasins; ''​MR2'',​ ''​MRA'',​ ''​MRE'',​ ''​MRS'',​ ''​MCC'',​ ''​AKG'',​ ''​MNW'',​ ''​ASK'',​ ''​TAU'',​ and ''​MAR''​. Equation definitions for criteria calculation are described ​ [[start:​hype_file_reference:​info.txt:​criteria_equations#​criteria_equations_for_a_model_domain_several_stations|here]].
 +
 +**Note**: Kling-Gupta efficiency criteria can only be used on positive variables.
  
 **Note**: As described in [[start:​hype_file_reference:​info.txt#​performance_criteria_options|info.txt]],​ up to 100 performance criteria can be combined for model evaluation. However, for HYPE-internal computational reasons, **criteria ''​TAU'',​ ''​MRA'',​ ''​RRA'',​ and ''​SRA''​ criteria must be defined as one of the first four criteria in info.txt** (e.g. as ''​crit 1 criterion MRA''​). ​ **Note**: As described in [[start:​hype_file_reference:​info.txt#​performance_criteria_options|info.txt]],​ up to 100 performance criteria can be combined for model evaluation. However, for HYPE-internal computational reasons, **criteria ''​TAU'',​ ''​MRA'',​ ''​RRA'',​ and ''​SRA''​ criteria must be defined as one of the first four criteria in info.txt** (e.g. as ''​crit 1 criterion MRA''​). ​
Line 23: Line 25:
  
 <​sortable>​ <​sortable>​
-^ Criterion ID ^ Description ^ Equation ID ^ +^ Criterion ID  ^ Description ​                                                                                                                                                                         ^ Equation ID   ​
-|''​MR2''​| average of Nash-Sutcliffe efficiency for all subbasins with observations.|//​AVNSE//​| +| ''​MR2'' ​      ​| average of Nash-Sutcliffe efficiency for all subbasins with observations. ​                                                                                                           | //​AVNSE// ​    ​
-|''​MRE''​| average of the relative bias for all subbasins (Note: fraction, not %).|//​AVRB//​| +| ''​MRE'' ​      ​| average of the relative bias for all subbasins (Note: fraction, not %).                                                                                                              | //​AVRB// ​     
-|''​MRA''​| average value of subbasin values of efficiency (RA) similar to Nash-Sutcliffe with coefficient //a// instead of a square.|//​AVRA//​| +| ''​MRA'' ​      ​| average value of subbasin values of efficiency (RA) similar to Nash-Sutcliffe with coefficient //a// instead of a square. ​                                                           | //​AVRA// ​     
-|''​MCC''​| Pearson correlation coefficient,​ average of all subbasins with observations.|//​AVCC//​| +| ''​MCC'' ​      ​| Pearson correlation coefficient,​ average of all subbasins with observations. ​                                                                                                        ​| //​AVCC// ​     
-|''​MRS''​| error in standard deviation, average of all subbasins with observations.|//​AVRSB//​| +| ''​MRS'' ​      ​| error in standard deviation, average of all subbasins with observations. ​                                                                                                            ​| //​AVRSB// ​    ​
-|''​MAR ''​| average of absolute relative bias for all subbasins (Note: fraction, not %).|//​AVARB//​| +| ''​MAR '' ​     | average of absolute relative bias for all subbasins (Note: fraction, not %).                                                                                                         ​| //​AVARB// ​    ​
-|''​MNW''​| average of Nash-Sutcliffe efficiency adjusted for bias for all subbasins with observations.|//​AVNSEW//​| +| ''​MNW'' ​      ​| average of Nash-Sutcliffe efficiency adjusted for bias for all subbasins with observations. ​                                                                                         | //​AVNSEW// ​   
-|''​AKG''​| average of Kling-Gupta efficiency for all subbasins with observations.|//​AVKGE//​| +| ''​AKG'' ​      ​| average of Kling-Gupta efficiency for all subbasins with observations. ​                                                                                                              ​| //​AVKGE// ​    ​
-|''​ASK''​| average of rescaled Kling-Gupta efficiency for all subbasins with observations.|//​ASCKGE//​| +| ''​ASK'' ​      ​| average of rescaled Kling-Gupta efficiency for all subbasins with observations. ​                                                                                                     | //​ASCKGE// ​   
-|''​RR2 ''​| regional Nash-Sutcliffe efficiency (all data combined in one long time series).|//​REGNSE//​| +| ''​RR2 '' ​     | regional Nash-Sutcliffe efficiency (all data combined in one long time series). ​                                                                                                     | //​REGNSE// ​   
-|''​RRE ''​| regional relative bias (all data combined in one long time series).|//​REGRB//​| +| ''​RRE '' ​     | regional relative bias (all data combined in one long time series). ​                                                                                                                 | //​REGRB// ​    ​
-|''​RRA ''​| regional efficiency similar to Nash-Sutcliffe with coefficient //a// instead of a square.|//​REGRA//​| +| ''​RRA '' ​     | regional efficiency similar to Nash-Sutcliffe with coefficient //a// instead of a square. ​                                                                                           | //​REGRA// ​    ​
-|''​MD2 ''​| median of Nash-Sutcliffe efficiency for all subbasins with observations.|//​MEDNSE//​| +| ''​MD2 '' ​     | median of Nash-Sutcliffe efficiency for all subbasins with observations. ​                                                                                                            ​| //​MEDNSE// ​   
-|''​MDA ''​| median of all subbasins’ RA (efficiency similar to Nash-Sutcliffe with coefficient //a// instead of a square). |//​MEDRA//​| +| ''​MDA '' ​     | median of all subbasins’ RA (efficiency similar to Nash-Sutcliffe with coefficient //a// instead of a square). ​                                                                      ​| //​MEDRA// ​    ​
-|''​MKG ''​| median of all subbasins’ Kling-Gupta efficiency.|//​MEDKGE//​| +| ''​MKG '' ​     | median of all subbasins’ Kling-Gupta efficiency. ​                                                                                                                                    ​| //​MEDKGE// ​   
-|''​MNR ''​| median of all subbasins’ normalised RMSE.|//​MEDNE//​| +| ''​MNR '' ​     | median of all subbasins’ normalised RMSE.                                                                                                                                            | //​MEDNE// ​    ​
-|''​SR2 ''​| spatial Nash-Sutcliffe efficiency calculated using annual means for all subbasins (requires at least 5 years and 5 subbasins with data) to calculate the Nash-Sutcliffe efficiency.|//​SPATNSE//​| +| ''​SR2 '' ​     | spatial Nash-Sutcliffe efficiency calculated using annual means for all subbasins (requires at least 5 years and 5 subbasins with data) to calculate the Nash-Sutcliffe efficiency. ​ | //​SPATNSE// ​  ​
-|''​SRA ''​|Spatial efficiency similar to Nash-Sutcliffe with coefficient //a// instead of a square.|//​SPATRA//​| +| ''​SRA '' ​     | Spatial efficiency similar to Nash-Sutcliffe with coefficient //a// instead of a square. ​                                                                                            ​| //​SPATRA// ​   
-|''​SNR ''​|Spatial RMSE.|//​SPATRMSE//​| +| ''​SNR '' ​     | Spatial RMSE.                                                                                                                                                                        | //​SPATRMSE// ​ 
-|''​SMB ''​|Spatial mean absolute scaled bias on log transformed values.|//SPATMAB//| +| ''​SMB '' ​     | Spatial mean absolute scaled bias on log transformed values. ​                                                                                                                        ​| //SPATASB//   ​
-|''​TAU ''​| average of Kendall'​s rank correlation coefficient (Tau) value for all subbasins.|//​AVTAU//​|+| ''​TAU '' ​     | average of Kendall'​s rank correlation coefficient (Tau) value for all subbasins. ​                                                                                                    ​| //​AVTAU// ​    ​|
 </​sortable>​ </​sortable>​
start/hype_file_reference/info.txt/criteria.1606824829.txt.gz · Last modified: 2023/11/16 14:28 (external edit)