User Tools

Site Tools


start:hype_file_reference:info.txt:variables

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
start:hype_file_reference:info.txt:variables [2018/10/30 10:11]
cpers [Table]
start:hype_file_reference:info.txt:variables [2019/06/03 13:37]
cpers [Table]
Line 315: Line 315:
 | 281  | ''​cSSl'',​\\ ''​cTSl'' ​                                                             | //​kg/​[period]// ​                 | total simulated sediment load out from subbasin ​                                                                                                                                                           | Sum      | subbasin upstream area                                                 | [[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]] ​                                                             | | 281  | ''​cSSl'',​\\ ''​cTSl'' ​                                                             | //​kg/​[period]// ​                 | total simulated sediment load out from subbasin ​                                                                                                                                                           | Sum      | subbasin upstream area                                                 | [[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]] ​                                                             |
 | 282  | ''​infi'' ​                                                                         | //​mm/​[period]// ​                 | infiltration to soil, including macropore flow and water staying standing on the surface of the soil                                                                                                       | Sum      | subbasin land area                                                     | [[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​hype_land#​infiltration|infiltration]] ​                                  | | 282  | ''​infi'' ​                                                                         | //​mm/​[period]// ​                 | infiltration to soil, including macropore flow and water staying standing on the surface of the soil                                                                                                       | Sum      | subbasin land area                                                     | [[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​hype_land#​infiltration|infiltration]] ​                                  |
 +| 283  | ''​reTS'' ​                                                                         | //​mg/​L// ​                        | recorded total suspended sediment concentration in lake outflow ​                                                                                                                                           | W. Avg.  | subbasin upstream area                                                 | [[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]] ​                                                             |
 +| 284  | ''​clTS'' ​                                                                         | //​mg/​L// ​                        | computed total suspended sediment concentration in local flow from subbasin ​                                                                                                                               | W. Avg.  | subbasin area without olake and main river (and floodplains) ​          | [[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]] ​                                                             |
 +| 285  | ''​clSS'' ​                                                                         | //​mg/​L// ​                        | computed suspended sediment concentration in local flow from subbasin ​                                                                                                                                     | W. Avg.  | subbasin area without olake and main river (and floodplains) ​          | [[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]] ​                                                             |
 +| 286  | ''​nlTS'' ​                                                                         | //​kg/​[period]// ​                 | computed total suspended sediment routing net load                                                                                                                                                         | Sum      | subbasin main river and olake area                                     | [[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]] ​                                                             |
 +| 287  | ''​nlSS'' ​                                                                         | //​kg/​[period]// ​                 | computed suspended sediment routing net load                                                                                                                                                               | Sum      | subbasin main river and olake area                                     | [[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]] ​                                                             |
 +| 288  | ''​wilk'' ​                                                                         | //m//                            | internal lake water stage above threshold ​                                                                                                                                                                 | Avg.     | internal lake area                                                     | [[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]] ​                                                             |
 +| 289  | ''​isps'' ​                                                                         | //​kg/​km<​sup>​2</​sup>// ​           | intermediate storage pool SS                                                                                                                                                                               | Avg.     | subbasin land area                                                     | [[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​hype_np_soil#​soil_erosion|Soil erosion]] ​                               |
 +| 290  | ''​ispp'' ​                                                                         | //​kg/​km<​sup>​2</​sup>// ​           | intermediate storage pool PP                                                                                                                                                                               | Avg.     | subbasin land area                                                     | [[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​hype_np_soil#​soil_erosion|Soil Erosion]] ​                               |
 +| 291  | ''​Psmr'' ​                                                                         | //​kg// ​                          | main river PP storage in sediments ​                                                                                                                                                                        | Avg.     | main river area                                                        | [[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​hype_np_riv_lake#​sedimentation_resuspension:​|Sed. & Resusp.]] ​          |
 +| 292  | ''​Pslr'' ​                                                                         | //​kg// ​                          | local river PP storage in sediments ​                                                                                                                                                                       | Avg.     | local river area                                                       | [[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​hype_np_riv_lake#​sedimentation_resuspension|Sed. & Resusp.]] ​           |
 +| 293  | ''​Ssmr'' ​                                                                         | //​kg// ​                          | main river SS storage in sediments ​                                                                                                                                                                        | Avg.     | main river area                                                        | [[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​hype_np_riv_lake#​sedimentation_resuspension:​|Sed. & Resusp.]] ​          |
 +| 294  | ''​Sslr'' ​                                                                         | //​kg// ​                          | local river SS storage in sediments ​                                                                                                                                                                       | Avg.     | local river area                                                       | [[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​hype_np_riv_lake#​sedimentation_resuspension|Sed. & Resusp.]] ​           |
 +
 </​sortable>​ </​sortable>​
  
start/hype_file_reference/info.txt/variables.txt ยท Last modified: 2024/02/15 09:40 by cpers