User Tools

Site Tools


start:hype_file_reference:info.txt:variables

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
start:hype_file_reference:info.txt:variables [2019/06/03 13:26]
cpers [Table]
start:hype_file_reference:info.txt:variables [2019/06/26 11:14]
cpers
Line 173: Line 173:
 | 139  | ''​coT1'' ​                                                                         | //​µU/​L// ​                        | simulated concentration of tracer T1 in local runoff from soil, unit dependent on substance simulated ​                                                                                                     | W. Avg.  | subbasin land area                                                     | [[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​hype_tracer#​general_tracer_t1|tracer T1]]                               | | 139  | ''​coT1'' ​                                                                         | //​µU/​L// ​                        | simulated concentration of tracer T1 in local runoff from soil, unit dependent on substance simulated ​                                                                                                     | W. Avg.  | subbasin land area                                                     | [[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​hype_tracer#​general_tracer_t1|tracer T1]]                               |
 | 140  | ''​coT2'' ​                                                                         | //​°C// ​                          | simulated water temperature of local runoff from soil                                                                                                                                                      | W. Avg.  | subbasin land area                                                     | [[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]] ​                                                             | | 140  | ''​coT2'' ​                                                                         | //​°C// ​                          | simulated water temperature of local runoff from soil                                                                                                                                                      | W. Avg.  | subbasin land area                                                     | [[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]] ​                                                             |
-| 141  | ''​coIN'',​\\ ''​coON'',​\\ ''​coTN'',​\\ ''​coSP'',​\\ ''​coPP'',​\\ ''​coTP'' ​             | //​µg/​L// ​                        | simulated concentration of N and P species in local runoff from soil                                                                                                                                       | W. Avg.  | subbasin land area                                                     | [[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]] ​                                                             |+| 141  | ''​coIN'',​\\ ''​coON'',​\\ ''​coTN'',​\\ ''​coSP'',​\\ ''​coPP'',​\\ ''​coTP'' ​             | //​µg/​L// ​                        | simulated concentration of N and P species in local runoff from soil (IN=inorganic nitrogen, ON=organic nitrogen, SP=soluble reactive phosphorus, PP=particulate phosphorus, TN=total nitrogen and TP=total phosphorus concentration) ​                                                                                                                                      | W. Avg.  | subbasin land area                                                     | [[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]] ​                                                             |
 | 142  | ''​reT1'' ​                                                                         | //​µU/​L// ​                        | observed concentration of tracer T1 in outflow from olake/​subbasin,​ unit dependent on substance simulated, values provided in [[start:​hype_file_reference:​xobs.txt|Xobs.txt]] ​                             | W. Avg.  | subbasin upstream area                                                 | [[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​hype_tracer#​general_tracer_t1|tracer T1]]                               | | 142  | ''​reT1'' ​                                                                         | //​µU/​L// ​                        | observed concentration of tracer T1 in outflow from olake/​subbasin,​ unit dependent on substance simulated, values provided in [[start:​hype_file_reference:​xobs.txt|Xobs.txt]] ​                             | W. Avg.  | subbasin upstream area                                                 | [[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​hype_tracer#​general_tracer_t1|tracer T1]]                               |
 | 143  | ''​reT2'' ​                                                                         | //​°C// ​                          | observed water temperature in outflow from olake/​subbasin,​ provided in [[start:​hype_file_reference:​xobs.txt|Xobs.txt]] (average based on recorded flow if present) ​                                        | W. Avg.  | subbasin upstream area                                                 | [[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]] ​                                                             | | 143  | ''​reT2'' ​                                                                         | //​°C// ​                          | observed water temperature in outflow from olake/​subbasin,​ provided in [[start:​hype_file_reference:​xobs.txt|Xobs.txt]] (average based on recorded flow if present) ​                                        | W. Avg.  | subbasin upstream area                                                 | [[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]] ​                                                             |
-| 144  | ''​reIN'',​\\ ''​reON'',​\\ ''​reSP'',​\\ ''​rePP'',​\\ ''​reTN'',​\\ ''​reTP'' ​             | //​µg/​L// ​                        | observed concentration of N and P species in outflow from olake/​subbasin,​ provided in [[start:​hype_file_reference:​xobs.txt|Xobs.txt]] (average based on recorded flow if present) ​                         | W. Avg.  | subbasin upstream area                                                 | [[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]] ​                                                             |+| 144  | ''​reIN'',​\\ ''​reON'',​\\ ''​reSP'',​\\ ''​rePP'',​\\ ''​reTN'',​\\ ''​reTP'' ​             | //​µg/​L// ​                        | observed concentration of N and P species in outflow from olake/​subbasin ​(IN=inorganic nitrogen, ON=organic nitrogen, SP=soluble reactive phosphorus, PP=particulate phosphorus, TN=total nitrogen and TP=total phosphorus concentration), provided in [[start:​hype_file_reference:​xobs.txt|Xobs.txt]] (average based on recorded flow if present) ​                         | W. Avg.  | subbasin upstream area                                                 | [[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]] ​                                                             |
 | 145  | ''​cpT1'' ​                                                                         | //​µU/​L// ​                        | observed concentration of tracer T1 in precipitation,​ unit user-provided,​ values provided in [[start:​hype_file_reference:​xobs.txt|Xobs.txt]] ​                                                              | W. Avg.  | subbasin area                                                          | [[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​hype_tracer#​general_tracer_t1|tracer T1]]                               | | 145  | ''​cpT1'' ​                                                                         | //​µU/​L// ​                        | observed concentration of tracer T1 in precipitation,​ unit user-provided,​ values provided in [[start:​hype_file_reference:​xobs.txt|Xobs.txt]] ​                                                              | W. Avg.  | subbasin area                                                          | [[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​hype_tracer#​general_tracer_t1|tracer T1]]                               |
 | 146  | ''​ceT1'' ​                                                                         | //​µU/​L// ​                        | simulated concentration of tracer T1 in evapotranspiration,​ unit dependent on substance simulated ​                                                                                                         | W. Avg.  | subbasin area                                                          | [[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​hype_tracer#​general_tracer_t1|tracer T1]]                               | | 146  | ''​ceT1'' ​                                                                         | //​µU/​L// ​                        | simulated concentration of tracer T1 in evapotranspiration,​ unit dependent on substance simulated ​                                                                                                         | W. Avg.  | subbasin area                                                          | [[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​hype_tracer#​general_tracer_t1|tracer T1]]                               |
Line 184: Line 184:
 | 150  | ''​ccT1'' ​                                                                         | //​µU/​L// ​                        | simulated concentration of tracer T1 in outflow from outlet lake/main river, unit dependent on substance simulated ​                                                                                        | W. Avg.  | subbasin upstream area                                                 | [[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​hype_tracer#​general_tracer_t1|tracer T1]]                               | | 150  | ''​ccT1'' ​                                                                         | //​µU/​L// ​                        | simulated concentration of tracer T1 in outflow from outlet lake/main river, unit dependent on substance simulated ​                                                                                        | W. Avg.  | subbasin upstream area                                                 | [[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​hype_tracer#​general_tracer_t1|tracer T1]]                               |
 | 151  | ''​ccT2'' ​                                                                         | //​°C// ​                          | simulated water temperature in outflow from outlet lake/​subbasin ​                                                                                                                                          | W. Avg.  | subbasin upstream area                                                 | [[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]] ​                                                             | | 151  | ''​ccT2'' ​                                                                         | //​°C// ​                          | simulated water temperature in outflow from outlet lake/​subbasin ​                                                                                                                                          | W. Avg.  | subbasin upstream area                                                 | [[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]] ​                                                             |
-| 152  | ''​ccIN'',​\\ ''​ccON'',​\\ ''​ccTN'',​\\ ''​ccSP'',​\\ ''​ccPP'',​\\ ''​ccTP'' ​             | //​µg/​L// ​                        | simulated concentration of N and P species in outflow from outlet lake/​subbasin ​                                                                                                                           | W. Avg.  | subbasin upstream area                                                 | [[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]] ​                                                             |+| 152  | ''​ccIN'',​\\ ''​ccON'',​\\ ''​ccTN'',​\\ ''​ccSP'',​\\ ''​ccPP'',​\\ ''​ccTP'' ​             | //​µg/​L// ​                        | simulated concentration of N and P species in outflow from outlet lake/​subbasin ​(IN=inorganic nitrogen, ON=organic nitrogen, SP=soluble reactive phosphorus, PP=particulate phosphorus, TN=total nitrogen and TP=total phosphorus concentration) ​                                                                                                                          | W. Avg.  | subbasin upstream area                                                 | [[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]] ​                                                             |
 | 153  | ''​coOC'' ​                                                                         | //​mg/​L// ​                        | simulated OC concentration in runoff from soil                                                                                                                                                             | W. Avg.  | subbasin land area                                                     | [[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]] ​                                                             | | 153  | ''​coOC'' ​                                                                         | //​mg/​L// ​                        | simulated OC concentration in runoff from soil                                                                                                                                                             | W. Avg.  | subbasin land area                                                     | [[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]] ​                                                             |
 | 154  | ''​csOC'' ​                                                                         | //​mg/​L// ​                        | simulated OC concentration in soil                                                                                                                                                                         | W. Avg.  | subbasin land area                                                     | [[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]] ​                                                             | | 154  | ''​csOC'' ​                                                                         | //​mg/​L// ​                        | simulated OC concentration in soil                                                                                                                                                                         | W. Avg.  | subbasin land area                                                     | [[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]] ​                                                             |
Line 190: Line 190:
 | 156  | ''​reOC'' ​                                                                         | //​mg/​L// ​                        | observed OC concentration in outflow from olake/​subbasin,​ provided in [[start:​hype_file_reference:​xobs.txt|Xobs.txt]] ​                                                                                     | W. Avg.  | subbasin upstream area                                                 | [[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]] ​                                                             | | 156  | ''​reOC'' ​                                                                         | //​mg/​L// ​                        | observed OC concentration in outflow from olake/​subbasin,​ provided in [[start:​hype_file_reference:​xobs.txt|Xobs.txt]] ​                                                                                     | W. Avg.  | subbasin upstream area                                                 | [[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]] ​                                                             |
 | 157  | ''​clCO'' ​                                                                         | //​mg/​L// ​                        | simulated OC concentration in local flow from subbasin ​                                                                                                                                                    | W. Avg.  | subbasin area without olake and main river (and floodplains) ​          | [[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]] ​                                                             | | 157  | ''​clCO'' ​                                                                         | //​mg/​L// ​                        | simulated OC concentration in local flow from subbasin ​                                                                                                                                                    | W. Avg.  | subbasin area without olake and main river (and floodplains) ​          | [[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]] ​                                                             |
-| 158  | ''​clIN'',​\\ ''​clON'',​\\ ''​clTN'',​\\ ''​clSP'',​\\ ''​clPP'',​\\ ''​clTP'' ​             | //​µg/​L// ​                        | simulated concentration in local flow from subbasin ​                                                                                                                                                       | W. Avg.  | subbasin area without olake and main river (and floodplains) ​          | [[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]] ​                                                             |+| 158  | ''​clIN'',​\\ ''​clON'',​\\ ''​clTN'',​\\ ''​clSP'',​\\ ''​clPP'',​\\ ''​clTP'' ​             | //​µg/​L// ​                        | simulated concentration in local flow from subbasin ​(IN=inorganic nitrogen, ON=organic nitrogen, SP=soluble reactive phosphorus, PP=particulate phosphorus, TN=total nitrogen and TP=total phosphorus concentration) ​                                                                                                                                                      | W. Avg.  | subbasin area without olake and main river (and floodplains) ​          | [[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]] ​                                                             |
 | 159  | ''​prec'' ​                                                                         | //​mm/​[period]// ​                 | precipitation as provided in [[start:​hype_file_reference:​pobs.txt|Pobs.txt/​Pobs_nnn.txt]] ​                                                                                                                 | Sum      | subbasin area                                                          | [[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]] ​                                                             | | 159  | ''​prec'' ​                                                                         | //​mm/​[period]// ​                 | precipitation as provided in [[start:​hype_file_reference:​pobs.txt|Pobs.txt/​Pobs_nnn.txt]] ​                                                                                                                 | Sum      | subbasin area                                                          | [[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]] ​                                                             |
 | 160  | ''​cprc'' ​                                                                         | //​mm/​[period]// ​                 | corrected precipitation ​                                                                                                                                                                                   | Sum      | subbasin area                                                          | [[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]] ​                                                             | | 160  | ''​cprc'' ​                                                                         | //​mm/​[period]// ​                 | corrected precipitation ​                                                                                                                                                                                   | Sum      | subbasin area                                                          | [[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]] ​                                                             |
Line 204: Line 204:
 | 170  | ''​evpt'' ​                                                                         | //​mm/​[period]// ​                 | total evapotranspiration,​ including "​interception losses" ​                                                                                                                                                 | Sum      | subbasin area                                                          | [[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]] ​                                                             | | 170  | ''​evpt'' ​                                                                         | //​mm/​[period]// ​                 | total evapotranspiration,​ including "​interception losses" ​                                                                                                                                                 | Sum      | subbasin area                                                          | [[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]] ​                                                             |
 | 171  | ''​psim'' ​                                                                         | //​mm/​[period]// ​                 | precipitation including water that will be removed as “interception losses” ​                                                                                                                               | Sum      | subbasin area                                                          | [[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]] ​                                                             | | 171  | ''​psim'' ​                                                                         | //​mm/​[period]// ​                 | precipitation including water that will be removed as “interception losses” ​                                                                                                                               | Sum      | subbasin area                                                          | [[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]] ​                                                             |
-| 172  | ''​cpIN'' ​                                                                         | //​µg/​L// ​                        | observed concentration of inorganic nitrogen in precipitation,​ provided in [[start:​hype_file_reference:​xobs.txt|Xobs.txt]] ​                                                                                | W. Avg.  | subbasin area                                                          | [[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]] ​                                                             | +| 172  | ''​cpIN'' ​                                                                         | //​µg/​L// ​                        | observed concentration of inorganic nitrogen ​(IN) in precipitation,​ provided in [[start:​hype_file_reference:​xobs.txt|Xobs.txt]] ​                                                                                | W. Avg.  | subbasin area                                                          | [[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]] ​                                                             | 
-| 173  | ''​cpSP'' ​                                                                         | //​µg/​L// ​                        | observed concentration of soluble phosphorus in precipitation,​ provided in [[start:​hype_file_reference:​xobs.txt|Xobs.txt]] ​                                                                                | W. Avg.  | subbasin area                                                          | [[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]] ​                                                             |+| 173  | ''​cpSP'' ​                                                                         | //​µg/​L// ​                        | observed concentration of soluble phosphorus ​(SP) in precipitation,​ provided in [[start:​hype_file_reference:​xobs.txt|Xobs.txt]] ​                                                                                | W. Avg.  | subbasin area                                                          | [[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]] ​                                                             |
 | 174  | ''​crun'' ​                                                                         | //​mm/​[period]// ​                 | calculated local runoff from land area. Note that this is not the same as the flow to the local stream if floodplains are used.                                                                            | Sum      | subbasin land area                                                     | [[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]] ​                                                             | | 174  | ''​crun'' ​                                                                         | //​mm/​[period]// ​                 | calculated local runoff from land area. Note that this is not the same as the flow to the local stream if floodplains are used.                                                                            | Sum      | subbasin land area                                                     | [[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]] ​                                                             |
 | 175  | ''​rrun'' ​                                                                         | //​mm/​[period]// ​                 | observed local runoff from land area, provided in [[start:​hype_file_reference:​xobs.txt|Xobs.txt]] ​                                                                                                         | Sum      | subbasin land area                                                     | [[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]] ​                                                             | | 175  | ''​rrun'' ​                                                                         | //​mm/​[period]// ​                 | observed local runoff from land area, provided in [[start:​hype_file_reference:​xobs.txt|Xobs.txt]] ​                                                                                                         | Sum      | subbasin land area                                                     | [[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]] ​                                                             |
Line 214: Line 214:
 | 180  | ''​ros2'' ​                                                                         | //​mm/​[period]// ​                 | simulated surface runoff due to excess infiltration. Note that this is not the same as the flow to the local stream if floodplains are used.                                                               | Sum      | subbasin land area                                                     | [[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]] ​                                                             | | 180  | ''​ros2'' ​                                                                         | //​mm/​[period]// ​                 | simulated surface runoff due to excess infiltration. Note that this is not the same as the flow to the local stream if floodplains are used.                                                               | Sum      | subbasin land area                                                     | [[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]] ​                                                             |
 | 181  | ''​acdf'' ​                                                                         | //​mm/​[period]// ​                 | accumulated volume error                                                                                                                                                                                   | Sum      | subbasin upstream area                                                 | [[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]] ​                                                             | | 181  | ''​acdf'' ​                                                                         | //​mm/​[period]// ​                 | accumulated volume error                                                                                                                                                                                   | Sum      | subbasin upstream area                                                 | [[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]] ​                                                             |
-| 182  | ''​cINl'',​\\ ''​cONl'',​\\ ''​cTNl'',​\\ ''​cSPl'',​\\ ''​cPPl'',​\\ ''​cTPl'',​\\ ''​cOCl'' ​ | //​kg/​[period]// ​                 | total simulated nutrient or organic carbon load out from subbasin ​                                                                                                                                         | Sum      | subbasin upstream area                                                 | [[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]] ​                                                             |+| 182  | ''​cINl'',​\\ ''​cONl'',​\\ ''​cTNl'',​\\ ''​cSPl'',​\\ ''​cPPl'',​\\ ''​cTPl'',​\\ ''​cOCl'' ​ | //​kg/​[period]// ​                 | total simulated nutrient or organic carbon load out from subbasin ​(IN=inorganic nitrogen, ON=organic nitrogen, SP=soluble reactive phosphorus, PP=particulate phosphorus, TN=total nitrogen and TP=total phosphorus) ​                                                                                                                                        | Sum      | subbasin upstream area                                                 | [[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]] ​                                                             |
 | 183  | ''​deni'' ​                                                                         | //​kg/​km<​sup>​2</​sup>​[period]// ​   | denitrification in soil                                                                                                                                                                                    | Sum      | subbasin land area                                                     | [[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]] ​                                                             | | 183  | ''​deni'' ​                                                                         | //​kg/​km<​sup>​2</​sup>​[period]// ​   | denitrification in soil                                                                                                                                                                                    | Sum      | subbasin land area                                                     | [[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]] ​                                                             |
 | 184  | ''​crut'' ​                                                                         | //​kg/​km<​sup>​2</​sup>​[period]// ​   | N crop uptake ​                                                                                                                                                                                             | Sum      | subbasin land area                                                     | [[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]] ​                                                             | | 184  | ''​crut'' ​                                                                         | //​kg/​km<​sup>​2</​sup>​[period]// ​   | N crop uptake ​                                                                                                                                                                                             | Sum      | subbasin land area                                                     | [[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]] ​                                                             |
 | 185  | ''​faIN'' ​                                                                         | //​kg/​km<​sup>​2</​sup>​[period]// ​   | flow of fastN to IN pool                                                                                                                                                                                   | Sum      | subbasin land area                                                     | [[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]] ​                                                             | | 185  | ''​faIN'' ​                                                                         | //​kg/​km<​sup>​2</​sup>​[period]// ​   | flow of fastN to IN pool                                                                                                                                                                                   | Sum      | subbasin land area                                                     | [[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]] ​                                                             |
 | 186  | ''​atmd'',​\\ ''​atmp'' ​                                                             | //​kg/​km<​sup>​2</​sup>​[period]// ​   | atmospheric deposition of IN/TP on land                                                                                                                                                                    | Sum      | subbasin land area                                                     | [[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]] ​                                                             | | 186  | ''​atmd'',​\\ ''​atmp'' ​                                                             | //​kg/​km<​sup>​2</​sup>​[period]// ​   | atmospheric deposition of IN/TP on land                                                                                                                                                                    | Sum      | subbasin land area                                                     | [[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]] ​                                                             |
-| 187  | ''​rtoN'',​\\ ''​rtoP'' ​                                                             | //​kg/​[period]// ​                 | recorded nutrient load out from subbasin (calculated from recorded flow ''​rout''​ and concentration ''​reTN''/''​reTP''​) ​                                                                                     | Sum      | subbasin upstream area                                                 | [[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]] ​                                                             |+| 187  | ''​rtoN'',​\\ ''​rtoP'' ​                                                             | //​kg/​[period]// ​                 | recorded nutrient load out from subbasin (calculated from recorded flow ''​rout''​ and concentration ''​reTN''/''​reTP''​) ​(TN=total nitrogen and TP=total phosphorus) ​                                                                                    | Sum      | subbasin upstream area                                                 | [[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]] ​                                                             |
 | 188  | ''​irra'' ​                                                                         | //​m<​sup>​3</​sup>/​[period]// ​      | applied irrigation water to the soil                                                                                                                                                                       | Sum      | area of irrigated SLCs                                                 | [[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]] ​                                                             | | 188  | ''​irra'' ​                                                                         | //​m<​sup>​3</​sup>/​[period]// ​      | applied irrigation water to the soil                                                                                                                                                                       | Sum      | area of irrigated SLCs                                                 | [[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]] ​                                                             |
 | 189  | ''​irld'' ​                                                                         | //​m<​sup>​3</​sup>/​[period]// ​      | abstractions from local dam(s) ​                                                                                                                                                                            | Sum      | none                                                                   | [[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]] ​                                                             | | 189  | ''​irld'' ​                                                                         | //​m<​sup>​3</​sup>/​[period]// ​      | abstractions from local dam(s) ​                                                                                                                                                                            | Sum      | none                                                                   | [[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]] ​                                                             |
Line 226: Line 226:
 | 192  | ''​irrs'' ​                                                                         | //​m<​sup>​3</​sup>/​[period]// ​      | surface water abstractions sent to other connected subbasins from this subbasin ​                                                                                                                           | Sum      | none                                                                   | [[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]] ​                                                             | | 192  | ''​irrs'' ​                                                                         | //​m<​sup>​3</​sup>/​[period]// ​      | surface water abstractions sent to other connected subbasins from this subbasin ​                                                                                                                           | Sum      | none                                                                   | [[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]] ​                                                             |
 | 193  | ''​irel'' ​                                                                         | //​m<​sup>​3</​sup>/​[period]// ​      | evaporation losses due to irrigation ​                                                                                                                                                                      | Sum      | area of irrigated SLCs                                                 | [[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]] ​                                                             | | 193  | ''​irel'' ​                                                                         | //​m<​sup>​3</​sup>/​[period]// ​      | evaporation losses due to irrigation ​                                                                                                                                                                      | Sum      | area of irrigated SLCs                                                 | [[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]] ​                                                             |
-| 194  | ''​rlIN'',​\\ ''​rlON'',​\\ ''​rlSP'',​\\ ''​rlPP'',​\\ ''​rlTN'',​\\ ''​rlTP'',​\\ ''​rlOC'' ​ | //​kg/​[period]// ​                 | recorded load out from subbasin (calculated from computed flow ''​cout''​ and recorded concentration ''​reIN''​ etc)                                                                                           ​| Sum      | subbasin upstream area                                                 | [[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]] ​                                                             |+| 194  | ''​rlIN'',​\\ ''​rlON'',​\\ ''​rlSP'',​\\ ''​rlPP'',​\\ ''​rlTN'',​\\ ''​rlTP'',​\\ ''​rlOC'' ​ | //​kg/​[period]// ​                 | recorded load out from subbasin (calculated from computed flow ''​cout''​ and recorded concentration ''​reIN''​ etc) (IN=inorganic nitrogen, ON=organic nitrogen, SP=soluble reactive phosphorus, PP=particulate phosphorus, TN=total nitrogen, TP=total phosphorus concentration and OC=organic carbon) ​                                                                                         ​| Sum      | subbasin upstream area                                                 | [[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]] ​                                                             |
 | 195  | ''​aqin'' ​                                                                         | //​m<​sup>​3</​sup>/​[period]// ​      | aquifer recharge ​                                                                                                                                                                                          | Sum      | subbasin area                                                          | [[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]] ​                                                             | | 195  | ''​aqin'' ​                                                                         | //​m<​sup>​3</​sup>/​[period]// ​      | aquifer recharge ​                                                                                                                                                                                          | Sum      | subbasin area                                                          | [[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]] ​                                                             |
 | 196  | ''​aqut'' ​                                                                         | //​m<​sup>​3</​sup>/​[period]// ​      | aquifer outflow ​                                                                                                                                                                                           | Sum      | main river area                                                        | [[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]] ​                                                             | | 196  | ''​aqut'' ​                                                                         | //​m<​sup>​3</​sup>/​[period]// ​      | aquifer outflow ​                                                                                                                                                                                           | Sum      | main river area                                                        | [[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]] ​                                                             |
Line 297: Line 297:
 | 263  | ''​Tcrd'' ​                                                                         | //​µU/​L// ​                        | simulated concentration of T1 in tile runoff ​                                                                                                                                                              | W. Avg.  | subbasin land area                                                     | [[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​hype_tracer#​general_tracer_t1|tracer T1]]                               | | 263  | ''​Tcrd'' ​                                                                         | //​µU/​L// ​                        | simulated concentration of T1 in tile runoff ​                                                                                                                                                              | W. Avg.  | subbasin land area                                                     | [[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​hype_tracer#​general_tracer_t1|tracer T1]]                               |
