User Tools

Site Tools


start:hype_file_reference:info.txt:variables

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
start:hype_file_reference:info.txt:variables [2019/08/28 14:01]
cpers
start:hype_file_reference:info.txt:variables [2019/08/28 14:40]
cpers
Line 326: Line 326:
 | 292  | ''​Pslr'' ​                                                                         | //​kg// ​                          | local river PP storage in sediments ​                                                                                                                                                                       | Avg.     | local river area                                                       | [[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​hype_np_riv_lake#​sedimentation_resuspension|Sed. & Resusp.]] ​           | | 292  | ''​Pslr'' ​                                                                         | //​kg// ​                          | local river PP storage in sediments ​                                                                                                                                                                       | Avg.     | local river area                                                       | [[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​hype_np_riv_lake#​sedimentation_resuspension|Sed. & Resusp.]] ​           |
 | 293  | ''​Ssmr'' ​                                                                         | //​kg// ​                          | main river SS storage in sediments ​                                                                                                                                                                        | Avg.     | main river area                                                        | [[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​hype_np_riv_lake#​sedimentation_resuspension:​|Sed. & Resusp.]] ​          | | 293  | ''​Ssmr'' ​                                                                         | //​kg// ​                          | main river SS storage in sediments ​                                                                                                                                                                        | Avg.     | main river area                                                        | [[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​hype_np_riv_lake#​sedimentation_resuspension:​|Sed. & Resusp.]] ​          |
-| 294  | ''​Sslr'' ​                                                                         | //​kg// ​                          | local river SS storage in sediments ​                                                                                                                                                                       | Avg.     | local river area                                                       | [[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​hype_np_riv_lake#​sedimentation_resuspension|Sed. & Resusp.]] ​           ​| +| 294  | ''​Sslr'' ​                                                                         | //​kg// ​                          | local river SS storage in sediments ​                                                                                                                                                                       | Avg.     | local river area                                                       | [[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​hype_np_riv_lake#​sedimentation_resuspension|Sed. & Resusp.]] ​            
-| 295  | ''​craw'' ​                                                                         | //m//                           | runoff including wetland classes (iwet and owet)                                                                                                                                                                        | Sum     | subbasin land area plus wetland areas                                                       | [[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​hype_human_water#​constructed_wetlands_with_water_regulation_capability|Wetlands]] ​           | +| 295  | ''​wilk'' ​                                                                         | //m//                           | ilake water stage above threshold ​                                                                                                                                                                       | Avg.     | local lake area                                                       | [[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​hype_routing#​local_lake_ilake|Local lakes]] ​           | 
 +| 296  | ''​craw'' ​                                                                         | //m//                           | runoff including wetland classes (iwet and owet)                                                                                                                                                                        | Sum     | subbasin land area plus wetland areas                                                       | [[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​hype_human_water#​constructed_wetlands_with_water_regulation_capability|Wetlands]] ​           | 
 +| 297  | ''​wcIN'',​ ''​wcON'',​ ''​wcSP'',​ ''​wcPP'' ​                                     | //​ug/​L// ​                          | simulated concentration of N and P species in outflow of iwet (IN=inorganic nitrogen, ON=organic nitrogen, SP=soluble reactive phosphorus, and PP=particulate phosphorus) ​                                                                                                                                                                       | W.Avg. ​ | subbasin land area plus iwet area | [[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]]| 
 +| 298  | ''​wcSS'' ​                                                                         | //​mg/​L// ​                          | simulated concentration of suspended sediment (SS) in outflow of iwet                                                                                                                                                 | W.Avg. ​ | subbasin land area plus iwet area                                                       | [[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]] ​           | 
 +| 299  | ''​wcAE'' ​                                                                         | //​mg-N/​L// ​                          | simulated concentration of algae (AE) in outflow of iwet                                                                                                                                                 | W.Avg. ​ | subbasin land area plus iwet area                                                       | [[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]] ​           | 
 +| 300  | ''​wcOC'' ​                                                                         | //​mg/​L// ​                          | simulated concentration of organic carbon (OC) in outflow of iwet                                                                                                                                                 | W.Avg. ​ | subbasin land area plus iwet area                                                       | [[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]] ​           | 
 +| 301  | ''​wcT2'' ​                                                                         | //​°C// ​                         | simulated water temperature in outflow of iwet                                                                                                                                                 | W.Avg. ​ | subbasin land area plus iwet area                                                       | [[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]] ​           | 
 +| 302  | ''​wiIN'',​ ''​wiON'',​ ''​wiSP'',​ ''​wiPP'' ​                                     | //​ug/​L// ​                          | simulated concentration of N and P species in inflow to iwet (IN=inorganic nitrogen, ON=organic nitrogen, SP=soluble reactive phosphorus, and PP=particulate phosphorus) ​                                                                                                                                                                       | W.Avg. ​ | subbasin land area | [[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]]| 
 +| 303 | ''​wiSS'' ​                                                                         | //​mg/​L// ​                          | simulated concentration of suspended sediment (SS) in inflow to iwet                                                                                                                                                 | W.Avg. ​ | subbasin land area                                                       | [[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]] ​           | 
 +| 304  | ''​wiAE'' ​                                                                         | //​mg-N/​L// ​                          | simulated concentration of algae (AE) in inflow to iwet                                                                                                                                                 | W.Avg. ​ | subbasin land area                                                      | [[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]] ​           | 
 +| 305  | ''​wiOC'' ​                                                                         | //​mg/​L// ​                          | simulated concentration of organic carbon (OC) in inflow to iwet                                                                                                                                                 | W.Avg. ​ | subbasin land area                                       | [[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]] ​           | 
 +| 306  | ''​wiT2'' ​                                                                         | //​°C// ​                         | simulated water temperature in inflow to iwet                                                                                                                                                 | W.Avg. ​ | subbasin land area   | [[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]] ​           | 
 +| 307  | ''​iwin'' ​                                                                         | //​m<​sup>​3</​sup>/​s// ​                          | computed inflow of iwet                                                                                                                                                                        | Avg.    | internal wetland (iwet) area                                                 | [[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]] ​           | 
 +| 308  | ''​iwut'' ​                                                                         | //​m<​sup>​3</​sup>/​s// ​                          | computed ouflow of iwet                                                                                                                                                                        | Avg.    | internal wetland (iwet) area                                                 | [[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​hype_human_water#​constructed_wetlands_with_water_regulation_capability|Wetlands]] ​           | 
 +| 309  | ''​ciwv'' ​                                                                         | //​m<​sup>​3</​sup>// ​                          | computed iwet volume ​                                                                                                                                                                       | Avg.     | internal wetland (iwet) area                                                       | [[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​hype_human_water#​constructed_wetlands_with_water_regulation_capability|Wetlands]] ​           | 
 +| 310  | ''​wiwt'' ​                                                                         | //m//                           | iwet water depth above threshold (-w0 if soil is dry)                                                                                                                                                                        | Avg.     | internal wetland (iwet) area                                                       | [[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​hype_human_water#​constructed_wetlands_with_water_regulation_capability|Wetlands]] ​           | 
 +| 311  | ''​cowv'' ​                                                                         | //​m<​sup>​3</​sup>// ​                          | computed owet volume ​                                                                                                                                                                       | Avg.     | outlet wetland (owet) area                                                       | [[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​hype_human_water#​constructed_wetlands_with_water_regulation_capability|Wetlands]] ​           | 
 +| 312  | ''​wowt'' ​                                                                         | //m//                           | owet water depth above threshold (-w0 if soil is dry)                                                                                                                                                                        | Avg.     | outlet wetland (owet) area                                                       | [[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​hype_human_water#​constructed_wetlands_with_water_regulation_capability|Wetlands]] ​           |
 </​sortable>​ </​sortable>​
  
start/hype_file_reference/info.txt/variables.txt · Last modified: 2024/02/15 09:40 by cpers