User Tools

Site Tools


start:hype_file_reference:info.txt:variables

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
start:hype_file_reference:info.txt:variables [2019/10/28 10:06]
cpers
start:hype_file_reference:info.txt:variables [2020/02/10 09:39]
cpers
Line 96: Line 96:
 | 62   | ''​wtmp'' ​                                                                         | //​°C// ​                          | water temperature in outflow from subbasin ​                                                                                                                                                                | Avg.     | subbasin upstream area                                                 | [[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]] ​                                                             | | 62   | ''​wtmp'' ​                                                                         | //​°C// ​                          | water temperature in outflow from subbasin ​                                                                                                                                                                | Avg.     | subbasin upstream area                                                 | [[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]] ​                                                             |
 | 63   | ''​wtm0'' ​                                                                         | //​°C// ​                          | water temperature in outflow from subbasin, limited to above zero                                                                                                                                          | Avg.     | subbasin upstream area                                                 | [[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]] ​                                                             | | 63   | ''​wtm0'' ​                                                                         | //​°C// ​                          | water temperature in outflow from subbasin, limited to above zero                                                                                                                                          | Avg.     | subbasin upstream area                                                 | [[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]] ​                                                             |
-| 64   | ''​werr'' ​                                                                         | //m//                            | daily error in olake water stage (''​wcom''​ - ''​wstr''​) ​                                                                                                                                                    | Avg.     | subbasin area                                                          | [[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]] ​                                                             | +| 64   | ''​werr'' ​                                                                         | //m//                            | daily error in olake water stage (''​cwbc''​ - ''​wstr''​) ​                                                                                                                                                    | Avg.     | subbasin area                                                          | [[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]] ​                                                             | 
-| 65   | ''​cwbc'' ​                                                                         | //m//                            | computed olake water stage at the end of time step prior to [[start:​hype_file_reference:​info.txt&#​updating_options|updating]] if update is used                                                            | Avg.     | outlet lake area                                                       | [[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]] ​                                                             |+| 65   | ''​cwbc'' ​                                                                         | //m//                            | computed olake water stage at the end of time step prior to [[start:​hype_file_reference:​info.txt&#​updating_options|updating]]if update is used, and ''​wamp''​ adjustment ​                                                          | Avg.     | outlet lake area                                                       | [[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]] ​                                                             |
 | 66   | ''​coli'' ​                                                                         | //​cm// ​                          | computed olake ice depth                                                                                                                                                                                   | Avg.     | outlet lake area                                                       | [[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]] ​                                                             | | 66   | ''​coli'' ​                                                                         | //​cm// ​                          | computed olake ice depth                                                                                                                                                                                   | Avg.     | outlet lake area                                                       | [[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]] ​                                                             |
 | 67   | ''​cili'' ​                                                                         | //​cm// ​                          | computed ilake ice depth                                                                                                                                                                                   | Avg.     | internal lake area                                                     | [[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]] ​                                                             | | 67   | ''​cili'' ​                                                                         | //​cm// ​                          | computed ilake ice depth                                                                                                                                                                                   | Avg.     | internal lake area                                                     | [[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]] ​                                                             |
Line 318: Line 318:
 | 284  | ''​clTS'' ​                                                                         | //​mg/​L// ​                        | computed total suspended sediment (TS) concentration in local flow from subbasin ​                                                                                                                               | W. Avg.  | subbasin area without olake and main river (and floodplains) ​          | [[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]] ​                                                             | | 284  | ''​clTS'' ​                                                                         | //​mg/​L// ​                        | computed total suspended sediment (TS) concentration in local flow from subbasin ​                                                                                                                               | W. Avg.  | subbasin area without olake and main river (and floodplains) ​          | [[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]] ​                                                             |
 | 285  | ''​clSS'' ​                                                                         | //​mg/​L// ​                        | computed suspended sediment (SS) concentration in local flow from subbasin ​                                                                                                                                     | W. Avg.  | subbasin area without olake and main river (and floodplains) ​          | [[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]] ​                                                             | | 285  | ''​clSS'' ​                                                                         | //​mg/​L// ​                        | computed suspended sediment (SS) concentration in local flow from subbasin ​                                                                                                                                     | W. Avg.  | subbasin area without olake and main river (and floodplains) ​          | [[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]] ​                                                             |
-| 286  | ''​nlTS'' ​                                                                         | //​kg/​[period]// ​                 | computed total suspended sediment (TS) routing ​net load                                                                                                                                                         ​| Sum      | subbasin main river and olake area                                     | [[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]] ​                                                             | +| 286  | ''​nlTS'' ​                                                                         | //​kg/​[period]// ​                 | computed total suspended sediment (TS) net load of main river and outlet lake                                                                                                                                                        ​| Sum      | subbasin main river and olake area                                     | [[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]] ​                                                             | 
-| 287  | ''​nlSS'' ​                                                                         | //​kg/​[period]// ​                 | computed suspended sediment (SS) routing ​net load                                                                                                                                                               ​| Sum      | subbasin main river and olake area                                     | [[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]] ​                                                             |+| 287  | ''​nlSS'' ​                                                                         | //​kg/​[period]// ​                 | computed suspended sediment (SS) net load of main river and outlet lake                                                                                                                                                              ​| Sum      | subbasin main river and olake area                                     | [[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]] ​                                                             |
 | 288  | ''​wilk'' ​                                                                         | //m//                            | internal lake water stage above threshold ​                                                                                                                                                                 | Avg.     | internal lake area                                                     | [[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]] ​                                                             | | 288  | ''​wilk'' ​                                                                         | //m//                            | internal lake water stage above threshold ​                                                                                                                                                                 | Avg.     | internal lake area                                                     | [[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]] ​                                                             |
 | 289  | ''​isps'' ​                                                                         | //​kg/​km<​sup>​2</​sup>// ​           | intermediate storage pool SS                                                                                                                                                                               | Avg.     | subbasin land area                                                     | [[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​hype_np_soil#​soil_erosion|Soil erosion]] ​                               | | 289  | ''​isps'' ​                                                                         | //​kg/​km<​sup>​2</​sup>// ​           | intermediate storage pool SS                                                                                                                                                                               | Avg.     | subbasin land area                                                     | [[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​hype_np_soil#​soil_erosion|Soil erosion]] ​                               |
start/hype_file_reference/info.txt/variables.txt · Last modified: 2024/02/15 09:40 by cpers