User Tools

Site Tools


start:hype_file_reference:info.txt:variables

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
start:hype_file_reference:info.txt:variables [2019/12/17 15:50]
cpers
start:hype_file_reference:info.txt:variables [2020/02/28 11:34]
cpers
Line 318: Line 318:
 | 284  | ''​clTS'' ​                                                                         | //​mg/​L// ​                        | computed total suspended sediment (TS) concentration in local flow from subbasin ​                                                                                                                               | W. Avg.  | subbasin area without olake and main river (and floodplains) ​          | [[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]] ​                                                             | | 284  | ''​clTS'' ​                                                                         | //​mg/​L// ​                        | computed total suspended sediment (TS) concentration in local flow from subbasin ​                                                                                                                               | W. Avg.  | subbasin area without olake and main river (and floodplains) ​          | [[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]] ​                                                             |
 | 285  | ''​clSS'' ​                                                                         | //​mg/​L// ​                        | computed suspended sediment (SS) concentration in local flow from subbasin ​                                                                                                                                     | W. Avg.  | subbasin area without olake and main river (and floodplains) ​          | [[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]] ​                                                             | | 285  | ''​clSS'' ​                                                                         | //​mg/​L// ​                        | computed suspended sediment (SS) concentration in local flow from subbasin ​                                                                                                                                     | W. Avg.  | subbasin area without olake and main river (and floodplains) ​          | [[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]] ​                                                             |
-| 286  | ''​nlTS'' ​                                                                         | //​kg/​[period]// ​                 | computed total suspended sediment (TS) routing ​net load                                                                                                                                                         ​| Sum      | subbasin main river and olake area                                     | [[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]] ​                                                             | +| 286  | ''​nlTS'' ​                                                                         | //​kg/​[period]// ​                 | computed total suspended sediment (TS) net load of main river and outlet lake                                                                                                                                                        ​| Sum      | subbasin main river and olake area                                     | [[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]] ​                                                             | 
-| 287  | ''​nlSS'' ​                                                                         | //​kg/​[period]// ​                 | computed suspended sediment (SS) routing ​net load                                                                                                                                                               ​| Sum      | subbasin main river and olake area                                     | [[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]] ​                                                             |+| 287  | ''​nlSS'' ​                                                                         | //​kg/​[period]// ​                 | computed suspended sediment (SS) net load of main river and outlet lake                                                                                                                                                              ​| Sum      | subbasin main river and olake area                                     | [[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]] ​                                                             |
 | 288  | ''​wilk'' ​                                                                         | //m//                            | internal lake water stage above threshold ​                                                                                                                                                                 | Avg.     | internal lake area                                                     | [[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]] ​                                                             | | 288  | ''​wilk'' ​                                                                         | //m//                            | internal lake water stage above threshold ​                                                                                                                                                                 | Avg.     | internal lake area                                                     | [[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]] ​                                                             |
 | 289  | ''​isps'' ​                                                                         | //​kg/​km<​sup>​2</​sup>// ​           | intermediate storage pool SS                                                                                                                                                                               | Avg.     | subbasin land area                                                     | [[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​hype_np_soil#​soil_erosion|Soil erosion]] ​                               | | 289  | ''​isps'' ​                                                                         | //​kg/​km<​sup>​2</​sup>// ​           | intermediate storage pool SS                                                                                                                                                                               | Avg.     | subbasin land area                                                     | [[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​hype_np_soil#​soil_erosion|Soil erosion]] ​                               |
Line 345: Line 345:
 | 311  | ''​cowv'' ​                                                                         | //​m<​sup>​3</​sup>// ​                          | computed owet volume ​                                                                                                                                                                       | Avg.     | outlet wetland (owet) area                                                       | [[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​hype_human_water#​constructed_wetlands_with_water_regulation_capability|Wetlands]] ​           | | 311  | ''​cowv'' ​                                                                         | //​m<​sup>​3</​sup>// ​                          | computed owet volume ​                                                                                                                                                                       | Avg.     | outlet wetland (owet) area                                                       | [[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​hype_human_water#​constructed_wetlands_with_water_regulation_capability|Wetlands]] ​           |
 | 312  | ''​wowt'' ​                                                                         | //m//                           | owet water depth above threshold (-w0 if soil is dry)                                                                                                                                                                        | Avg.     | outlet wetland (owet) area                                                       | [[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​hype_human_water#​constructed_wetlands_with_water_regulation_capability|Wetlands]] ​           | | 312  | ''​wowt'' ​                                                                         | //m//                           | owet water depth above threshold (-w0 if soil is dry)                                                                                                                                                                        | Avg.     | outlet wetland (owet) area                                                       | [[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​hype_human_water#​constructed_wetlands_with_water_regulation_capability|Wetlands]] ​           |
 +| 313  | ''​hged'' ​                                                                         | //m//                           | main river water depth calculated by hydraulic geometry ​                                                                                                                                                                        | Avg.     | subbasin upstream area                                                       ​| ​            |
 +| 314  | ''​hgeu'' ​                                                                         | //​m/​s// ​                          | main river velocity calculated by hydraulic geometry ​                                                                                                                                                                     | Avg.     | subbasin upstream area                                                       ​| ​            |
 </​sortable>​ </​sortable>​
  
start/hype_file_reference/info.txt/variables.txt · Last modified: 2024/02/15 09:40 by cpers