User Tools

Site Tools


start:hype_file_reference:lakedata.txt

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
start:hype_file_reference:lakedata.txt [2019/05/02 12:40]
cpers
start:hype_file_reference:lakedata.txt [2020/01/21 08:07]
cpers [Table]
Line 33: Line 33:
 <​sortable>​ <​sortable>​
 ^ Variable ID     ^ Unit                              ^ Type                    ^ LdType ​        ^ Description ​                                                                                                                                                                                                                                                                                                                                                                          ^ ^ Variable ID     ^ Unit                              ^ Type                    ^ LdType ​        ^ Description ​                                                                                                                                                                                                                                                                                                                                                                          ^
-| ''​lakedataid'' ​ | //-//                             | //​general// ​            | //​1/​3/​4/​5// ​   | lake/lake basin ID (integer), used to connect lakes/lake basins to subbasins in [[start:​hype_file_reference:​geodata.txt|GeoData.txt]] (mandatory). Only main outlet of lake with two outles have lakedataid. The second outlet should have lakedataid=0. Otherwise the lakedataid must be a unique positive integer. ​                                                                                                                            ​+| ''​lakedataid'' ​ | //-//                             | //​general// ​            | //​1/​3/​4/​5// ​   | lake/lake basin ID (integer), used to connect lakes/lake basins to subbasins in [[start:​hype_file_reference:​geodata.txt|GeoData.txt]] (mandatory). Only main outlet of lake with two outles have lakedataid. The second outlet should have lakedataid=0. Otherwise the lakedataid must be a unique positive integer. ​                                                                 
-| ''​lakeid'' ​     | //-//                             | //​general// ​            | //​2/​3/​4/​5/​6// ​ | lake ID (integer), used to connect lake basins to multi-basin lakes and and outlets to same lake with two outlets. Unique integer, 0 for simple outlet lakes (''​ldtype''​ = 1)                                                                                                                                                                                                         ​|+| ''​lakeid'' ​     | //-//                             | //​general// ​            | //​2/​3/​4/​5/​6// ​ | lake ID (integer), used to connect lake basins to multi-basin lakes and and outlets to same lake with two outlets. Unique ​positive ​integer, 0 for simple outlet lakes (''​ldtype''​ = 1)                                                                                                                                                                                                |
 | ''​ldtype'' ​     | //-//                             | //​general// ​            | //​all// ​       | code for lake data type, integer (mandatory):​\\ **1** - simple outlet lake\\ **2** - multi-basin lake, i.e. covering several HYPE sub-basins, generic lake/​outflow properties\\ **3** - upstream lake basin of a multi-basin lake\\ **4** - last/outlet lake basin of a multi-basin lake\\ **5** - lake with two outlets, main outlet\\ **6** - lake with two outlets, second outlet ​ | | ''​ldtype'' ​     | //-//                             | //​general// ​            | //​all// ​       | code for lake data type, integer (mandatory):​\\ **1** - simple outlet lake\\ **2** - multi-basin lake, i.e. covering several HYPE sub-basins, generic lake/​outflow properties\\ **3** - upstream lake basin of a multi-basin lake\\ **4** - last/outlet lake basin of a multi-basin lake\\ **5** - lake with two outlets, main outlet\\ **6** - lake with two outlets, second outlet ​ |
-| ''​lake_depth'' ​ | //m//                             | //physical property// ​  | //1-5//        | water depth below threshold for outlet lake (mean depth), can also be defined in [[start:​hype_file_reference:​geodata.txt|GeoData.txt]] (must be > 0). Not used for outlet 2 of lake with two outlets. ​                                                                                                                                                                                |+| ''​lake_depth'' ​ | //m//                             | //physical property// ​  | //1/3/4/5//    | water depth below threshold for outlet lake (mean depth), can also be defined in [[start:​hype_file_reference:​geodata.txt|GeoData.txt]] (must be > 0). Not used for outlet 2 of lake with two outlets. ​                                                                                                                                                                                |
 | ''​area'' ​       | //​m<​sup>​2</​sup>// ​                | //physical property// ​  | //​1-5// ​       | lake or lake basin area, used for multi-basin lakes and to check which fraction of the sub-basin is covered by the outlet lake for simple outlet lakes (compared with SLC class fraction in [[start:​hype_file_reference:​geodata.txt|GeoData.txt]]),​ mandatory for ''​ldtype''​ = 2                                                                                                      | | ''​area'' ​       | //​m<​sup>​2</​sup>// ​                | //physical property// ​  | //​1-5// ​       | lake or lake basin area, used for multi-basin lakes and to check which fraction of the sub-basin is covered by the outlet lake for simple outlet lakes (compared with SLC class fraction in [[start:​hype_file_reference:​geodata.txt|GeoData.txt]]),​ mandatory for ''​ldtype''​ = 2                                                                                                      |
 | ''​w0ref'' ​      | //m//                             | //​general// ​            | //​1/​2/​5/​6// ​   | reference water level to be added to simulated water level before print out, for lake outflow threshold. This column has a different meaning for ldtype=6, where it is used as the relative difference to the threshold (w0ref) of outlet 1.                                                                                                                                          | | ''​w0ref'' ​      | //m//                             | //​general// ​            | //​1/​2/​5/​6// ​   | reference water level to be added to simulated water level before print out, for lake outflow threshold. This column has a different meaning for ldtype=6, where it is used as the relative difference to the threshold (w0ref) of outlet 1.                                                                                                                                          |
 | ''​rate'' ​       | //-//                             | //​general/​regulation// ​ | //​1/​2/​5/​6// ​   | parameter for specific rating curve of unregulated lakes or for spillway flow of regulated lakes above threshold (''​w0ref''​),​ equation //q = rate (w - w0)<​sup>​exp</​sup>//​. ​                                                                                                                                                                                                          | | ''​rate'' ​       | //-//                             | //​general/​regulation// ​ | //​1/​2/​5/​6// ​   | parameter for specific rating curve of unregulated lakes or for spillway flow of regulated lakes above threshold (''​w0ref''​),​ equation //q = rate (w - w0)<​sup>​exp</​sup>//​. ​                                                                                                                                                                                                          |
 | ''​exp'' ​        | //-//                             | //​general/​regulation// ​ | //​1/​2/​5/​6// ​   | parameter for specific rating curve of unregulated lakes or for spillway flow of regulated lakes above threshold (''​w0ref''​),​ equation //q = rate (w - w0)<​sup>​exp</​sup>// ​                                                                                                                                                                                                           | | ''​exp'' ​        | //-//                             | //​general/​regulation// ​ | //​1/​2/​5/​6// ​   | parameter for specific rating curve of unregulated lakes or for spillway flow of regulated lakes above threshold (''​w0ref''​),​ equation //q = rate (w - w0)<​sup>​exp</​sup>// ​                                                                                                                                                                                                           |
-| ''​deltaw0'' ​    | //m//                             | //​regulation// ​         | //​1/​2/​5/​6// ​   | difference in lake threshold for regulation with two rating curves (m). Determines the lake threshold for regulation period 2 (w0=''​w0ref''​ + ''​deltaw0''​),​ see ''​qprod1''​ and ''​qprod2'' ​                                                                                                                                                                                            |+| ''​deltaw0'' ​    | //m//                             | //​regulation// ​         | //​1/​2/​5/​6// ​   | difference in lake threshold for regulation with two rating curves (m). Determines the lake threshold for regulation period 2 (w0=''​w0ref''​ + ''​deltaw0''​),​ see ''​datum1''​ and ''​datum2'' ​                                                                                                                                                                                            |
 | ''​qprod1'' ​     | //​m<​sup>​3</​sup>/​s// ​              | //​regulation// ​         | //​1/​2/​5/​6// ​   | parameter for regulated olake, constant production flow down to lowest allowed waterstage for regulation period 1                                                                                                                                                                                                                                                                     | | ''​qprod1'' ​     | //​m<​sup>​3</​sup>/​s// ​              | //​regulation// ​         | //​1/​2/​5/​6// ​   | parameter for regulated olake, constant production flow down to lowest allowed waterstage for regulation period 1                                                                                                                                                                                                                                                                     |
 | ''​qprod2'' ​     | //​m<​sup>​3</​sup>/​s// ​              | //​regulation// ​         | //​1/​2/​5/​6// ​   | parameter for regulated olake, constant production flow down to lowest allowed waterstage for regulation period 2                                                                                                                                                                                                                                                                     | | ''​qprod2'' ​     | //​m<​sup>​3</​sup>/​s// ​              | //​regulation// ​         | //​1/​2/​5/​6// ​   | parameter for regulated olake, constant production flow down to lowest allowed waterstage for regulation period 2                                                                                                                                                                                                                                                                     |
Line 69: Line 69:
 | ''​deeplake'' ​   | //-//                             | //physical property// ​  | //​1/​3/​4/​5// ​   | fraction of the lake's initial volume which is considered as slow (SLP), between 0 and 1. 0 means that the lake is not divided into a slow and a fast part. Can also be defined in [[start:​hype_file_reference:​par.txt|par.txt]] ​                                                                                                                                                     | | ''​deeplake'' ​   | //-//                             | //physical property// ​  | //​1/​3/​4/​5// ​   | fraction of the lake's initial volume which is considered as slow (SLP), between 0 and 1. 0 means that the lake is not divided into a slow and a fast part. Can also be defined in [[start:​hype_file_reference:​par.txt|par.txt]] ​                                                                                                                                                     |
 | ''​fastlake'' ​   | //-//                             | //physical property// ​  | //​1/​3/​4/​5// ​   | parameter determining the fraction of lake outflow from the different lake parts (FLP, SLP). Varies between 0 (default, no outflow from FLP) to 1 (outflow fractions proportional to FLP and SLP volumes). Can also be defined in [[start:​hype_file_reference:​par.txt|par.txt]] ​                                                                                                      | | ''​fastlake'' ​   | //-//                             | //physical property// ​  | //​1/​3/​4/​5// ​   | parameter determining the fraction of lake outflow from the different lake parts (FLP, SLP). Varies between 0 (default, no outflow from FLP) to 1 (outflow fractions proportional to FLP and SLP volumes). Can also be defined in [[start:​hype_file_reference:​par.txt|par.txt]] ​                                                                                                      |
-| ''​t2mix'' ​      | //-//                             | //physical property// ​  | //0/1//        | switch for using mixed lake T2 temperature on outflow of lake. Can also be defined in [[start:​hype_file_reference:​par.txt|par.txt]] ​                                                                                                                                                                                                                                                  ​|+| ''​t2mix'' ​      | //-//                             | //physical property// ​  | //1/3/4/5//    ​| switch for using mixed lake T2 temperature on outflow of lake (0/1). Can also be defined in [[start:​hype_file_reference:​par.txt|par.txt]] ​                                                                                                                                                                                                                                            ​|
 </​sortable>​ </​sortable>​
  
start/hype_file_reference/lakedata.txt.txt · Last modified: 2024/01/25 11:38 (external edit)