User Tools

Site Tools


start:hype_file_reference:lakedata.txt

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision Both sides next revision
start:hype_file_reference:lakedata.txt [2020/02/05 10:50]
cpers [Table]
start:hype_file_reference:lakedata.txt [2020/02/05 10:54]
cpers
Line 53: Line 53:
 | ''​minflow'' ​    | //-//                             | //​regulation// ​         | //​5/​6// ​       | flag for minimum allowed flow. If set to one, the actual minimum flow will be determined by production flow parameters. Only used for lakes with 2 outlets. ​                                                                                                                                                                                                                          | | ''​minflow'' ​    | //-//                             | //​regulation// ​         | //​5/​6// ​       | flag for minimum allowed flow. If set to one, the actual minimum flow will be determined by production flow parameters. Only used for lakes with 2 outlets. ​                                                                                                                                                                                                                          |
 | ''​obsflow'' ​    | //-//                             | //​regulation// ​         | //6//          | flag for using wanted water transfer flow for second outlet, 0=no (default), 1=yes. Only used for lakes with 2 outlets. ​                                                                                                                                                                                                                                                              | | ''​obsflow'' ​    | //-//                             | //​regulation// ​         | //6//          | flag for using wanted water transfer flow for second outlet, 0=no (default), 1=yes. Only used for lakes with 2 outlets. ​                                                                                                                                                                                                                                                              |
 +| ''​limqprod'' ​   | //-//                             | //​regulation// ​         | //​1/​3/​4/​5// ​   | water level below which there is reduced production flow from a dam (fraction of regulating volume), the flow reduction is linear to //wmin// (lowest water stage for production flow). Can also be defined in [[start:​hype_file_reference:​par.txt|par.txt]] ​                                                                                                                         |
 | ''​prodpp'' ​     | //​m/​d// ​                          | //nutrient cycling// ​   | //​1/​3/​4/​5// ​   | parameter for internal load of Part-P ​                                                                                                                                                                                                                                                                                                                                                | | ''​prodpp'' ​     | //​m/​d// ​                          | //nutrient cycling// ​   | //​1/​3/​4/​5// ​   | parameter for internal load of Part-P ​                                                                                                                                                                                                                                                                                                                                                |
 | ''​prodsp'' ​     | //​m/​d// ​                          | //nutrient cycling// ​   | //​1/​3/​4/​5// ​   | parameter for internal load of SRP (m/d)                                                                                                                                                                                                                                                                                                                                              | | ''​prodsp'' ​     | //​m/​d// ​                          | //nutrient cycling// ​   | //​1/​3/​4/​5// ​   | parameter for internal load of SRP (m/d)                                                                                                                                                                                                                                                                                                                                              |
Line 59: Line 60:
 | ''​tnmean'' ​     | //​mg/​l// ​                         | //nutrient cycling// ​   | //​1/​3/​4/​5// ​   | mean concentration of total N (mg/l), used as initial value N concentration in lakes. Can also be defined in [[start:​hype_file_reference:​par.txt|par.txt]] ​                                                                                                                                                                                                                           | | ''​tnmean'' ​     | //​mg/​l// ​                         | //nutrient cycling// ​   | //​1/​3/​4/​5// ​   | mean concentration of total N (mg/l), used as initial value N concentration in lakes. Can also be defined in [[start:​hype_file_reference:​par.txt|par.txt]] ​                                                                                                                                                                                                                           |
 | ''​tocmean'' ​    | //​mg/​l// ​                         | //nutrient cycling// ​   | //​1/​3/​4/​5// ​   | mean concentration of TOC (mg/l), used as initial value of TOC concentration in lakes. Can also be defined in [[start:​hype_file_reference:​par.txt|par.txt]] ​                                                                                                                                                                                                                          | | ''​tocmean'' ​    | //​mg/​l// ​                         | //nutrient cycling// ​   | //​1/​3/​4/​5// ​   | mean concentration of TOC (mg/l), used as initial value of TOC concentration in lakes. Can also be defined in [[start:​hype_file_reference:​par.txt|par.txt]] ​                                                                                                                                                                                                                          |
-| ''​limqprod'' ​   | //-//                             | //​regulation// ​         | //​1/​3/​4/​5// ​   | water level below which there is reduced production flow from a dam (fraction of regulating volume), the flow reduction is linear to //wmin// (lowest water stage for production flow). Can also be defined in [[start:​hype_file_reference:​par.txt|par.txt]] ​                                                                                                                         | 
 | ''​sedon'' ​      | //​m/​d// ​                          | //nutrient cycling// ​   | //​1/​3/​4/​5// ​   | sedimentation rate for ON in lakes. Can also be defined in [[start:​hype_file_reference:​par.txt|par.txt]] ​                                                                                                                                                                                                                                                                             | | ''​sedon'' ​      | //​m/​d// ​                          | //nutrient cycling// ​   | //​1/​3/​4/​5// ​   | sedimentation rate for ON in lakes. Can also be defined in [[start:​hype_file_reference:​par.txt|par.txt]] ​                                                                                                                                                                                                                                                                             |
 | ''​sedpp'' ​      | //​m/​d// ​                          | //nutrient cycling// ​   | //​1/​3/​4/​5// ​   | sedimentation rate for PP in lakes. Can also be defined in [[start:​hype_file_reference:​par.txt|par.txt]] ​                                                                                                                                                                                                                                                                             | | ''​sedpp'' ​      | //​m/​d// ​                          | //nutrient cycling// ​   | //​1/​3/​4/​5// ​   | sedimentation rate for PP in lakes. Can also be defined in [[start:​hype_file_reference:​par.txt|par.txt]] ​                                                                                                                                                                                                                                                                             |
start/hype_file_reference/lakedata.txt.txt ยท Last modified: 2024/01/25 11:38 (external edit)