User Tools

Site Tools


start:hype_file_reference:leakagedata.txt

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision Both sides next revision
start:hype_file_reference:leakagedata.txt [2018/02/23 10:42]
cpers
start:hype_file_reference:leakagedata.txt [2018/02/23 10:44]
cpers
Line 5: Line 5:
 Table with substances filesuffix and unit of their concentration in the file. Table with substances filesuffix and unit of their concentration in the file.
  
-|''​IN''​|inorganic nitrogen|//​mg/​L//​| +/** 
-|''​ON''​|organic nitrogen|//​mg/​L//​| + * ____________IMPORTANT!__________IMPORTANT!________________IMPORTANT!_______________________IMPORTANT!______________ 
-|''​SP''​|soluble reactive phosphorus|//​mg/​L//​| + * 
-|''​PP''​|particulate phosphorus|//​mg/​L//​| + * The table below is maintained in spreadsheed file 'file_reference_tables.xlsx' 
-|''​OC''​|organic carbon|//​mg/​L//​| + * in the wiki back-up folder on our server. 
-|''​SS''​|suspended sediment|//​mg/​L//​| + * Please edit table contents there and then copy-paste the updated full table to this page. Ask René if something is  
-|''​AE''​|algae|//mg N/L//| + * unclear. Thanks. 
-|''​T1''​|tracer|//​undefined//​| + * ___________________________________________________________________________________________________________________ 
-|''​T2''​|water temperature|//​°C//​|+ */ 
 + 
 + 
 +^  Suffix ​ ^  Substance ​ ^  Unit  ^ 
 +|IN|inorganic nitrogen|//​mg/​L//​| 
 +|ON|organic nitrogen|//​mg/​L//​| 
 +|SP|soluble reactive phosphorus|//​mg/​L//​| 
 +|PP|particulate phosphorus|//​mg/​L//​| 
 +|OC|organic carbon|//​mg/​L//​| 
 +|SS|suspended sediment|//​mg/​L//​| 
 +|AE|algae|//​mg N/L//| 
 +|T1|tracer|//​undefined//​| 
 +|T2|water temperature|//​°C//​|
  
 LeakageData.txt is a tab-separated file located in the modeldir folder. Sub-basins are listed row-wise. The first row contains a column header with months. The rows contain concentrations for January to December for each subbasin. The first column contain subid as an integer. The second to 13th columns contain monthly values of concentration. A value must exist for every column and row, i.e. empty cells are not allowed. ​ LeakageData.txt is a tab-separated file located in the modeldir folder. Sub-basins are listed row-wise. The first row contains a column header with months. The rows contain concentrations for January to December for each subbasin. The first column contain subid as an integer. The second to 13th columns contain monthly values of concentration. A value must exist for every column and row, i.e. empty cells are not allowed. ​
start/hype_file_reference/leakagedata.txt.txt · Last modified: 2024/01/25 11:37 (external edit)