User Tools

Site Tools


start:hype_file_reference:par.txt

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
start:hype_file_reference:par.txt [2019/01/28 08:22]
cpers [par.txt]
start:hype_file_reference:par.txt [2019/08/28 13:55]
cpers [File content]
Line 346: Line 346:
 |''​ppenrstab''​|//​-//​|general|minimum enrichment (stable level) of PP in transport of soil erosion|[[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​hype_np_soil#​soil_erosion|erosion]]| |''​ppenrstab''​|//​-//​|general|minimum enrichment (stable level) of PP in transport of soil erosion|[[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​hype_np_soil#​soil_erosion|erosion]]|
 |''​ppenrflow''​|//​mm ts<​sup>​-1</​sup>//​|general|flow at which stable level of enrichment of PP in transport of soil erosion is reached|[[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​hype_np_soil#​soil_erosion|erosion]]| |''​ppenrflow''​|//​mm ts<​sup>​-1</​sup>//​|general|flow at which stable level of enrichment of PP in transport of soil erosion is reached|[[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​hype_np_soil#​soil_erosion|erosion]]|
 +|''​wetrate''​|//​-//​|general|parameter of rating curve of iwet and owet|[[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​hype_human_water#​constructed_wetlands_with_water_regulation_capability|wetlands]]|
 +|''​wetexp''​|//​-//​|general|parameter of rating curve of iwet and owet|[[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​hype_human_water#​constructed_wetlands_with_water_regulation_capability|wetlands]]|
 +|''​iwetw0''​|//​m//​|general|outflow threshold for iwet (meter above land surface)|[[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​hype_human_water#​constructed_wetlands_with_water_regulation_capability|wetlands]]|
 +|''​owetw0''​|//​m//​|general|outflow threshold for owet (meter above land surface)|[[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​hype_human_water#​constructed_wetlands_with_water_regulation_capability|wetlands]]|
 +|''​wlsed''​|//​m/​d//​|general|sedimentation velocity ON,PP,SS for iwet and owet|[[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​hype_human_water#​constructed_wetlands_with_water_regulation_capability|wetlands]]|
 +|''​wlpartfrac''​|//​-//​|general|fraction of settled PP to partP soil component (the rest to fast) for iwet and owet|[[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​hype_human_water#​constructed_wetlands_with_water_regulation_capability|wetlands]]|
 +|''​wlproddep''​|//​m//​|general|production depth for area extent dependence of macrophype nutrient uptake IN,SP for iwet and owet|[[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​hype_human_water#​constructed_wetlands_with_water_regulation_capability|wetlands]]|
 +|''​wlmphuptin''​|//​-//​|general|coefficient for macrophype nutrient uptake IN for iwet and owet|[[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​hype_human_water#​constructed_wetlands_with_water_regulation_capability|wetlands]]|
 +|''​wlmphuptsp''​|//​-//​|general|coefficient for macrophype nutrient uptake SP for iwet and owet|[[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​hype_human_water#​constructed_wetlands_with_water_regulation_capability|wetlands]]|
 +|''​wlfastfrac''​|//​-//​|general|fraction macrophyte residuals to fast soil component (the rest to humus) for iwet and owet|[[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​hype_human_water#​constructed_wetlands_with_water_regulation_capability|wetlands]]|
 +|''​wltmpexp''​|//​-//​|general|exponent in temperature dependence of macrophype nutrient uptake IN,SP for iwet and owet|[[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​hype_human_water#​constructed_wetlands_with_water_regulation_capability|wetlands]]|
 </​sortable>​ </​sortable>​
start/hype_file_reference/par.txt.txt ยท Last modified: 2024/02/21 10:25 by cpers