User Tools

Site Tools


start:hype_file_reference:par.txt

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision Both sides next revision
start:hype_file_reference:par.txt [2019/08/28 13:51]
cpers [File content]
start:hype_file_reference:par.txt [2019/08/28 13:55]
cpers [File content]
Line 346: Line 346:
 |''​ppenrstab''​|//​-//​|general|minimum enrichment (stable level) of PP in transport of soil erosion|[[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​hype_np_soil#​soil_erosion|erosion]]| |''​ppenrstab''​|//​-//​|general|minimum enrichment (stable level) of PP in transport of soil erosion|[[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​hype_np_soil#​soil_erosion|erosion]]|
 |''​ppenrflow''​|//​mm ts<​sup>​-1</​sup>//​|general|flow at which stable level of enrichment of PP in transport of soil erosion is reached|[[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​hype_np_soil#​soil_erosion|erosion]]| |''​ppenrflow''​|//​mm ts<​sup>​-1</​sup>//​|general|flow at which stable level of enrichment of PP in transport of soil erosion is reached|[[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​hype_np_soil#​soil_erosion|erosion]]|
-|''​wetrate''​|//​-//​|general|parameter of rating curve of wetland|[[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​hype_human_water#​constructed_wetlands_with_water_regulation_capability|wetlands]]| +|''​wetrate''​|//​-//​|general|parameter of rating curve of iwet and owet|[[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​hype_human_water#​constructed_wetlands_with_water_regulation_capability|wetlands]]| 
-|''​wetexp''​|//​-//​|general|parameter of rating curve of wetland|[[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​hype_human_water#​constructed_wetlands_with_water_regulation_capability|wetlands]]|+|''​wetexp''​|//​-//​|general|parameter of rating curve of iwet and owet|[[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​hype_human_water#​constructed_wetlands_with_water_regulation_capability|wetlands]]|
 |''​iwetw0''​|//​m//​|general|outflow threshold for iwet (meter above land surface)|[[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​hype_human_water#​constructed_wetlands_with_water_regulation_capability|wetlands]]| |''​iwetw0''​|//​m//​|general|outflow threshold for iwet (meter above land surface)|[[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​hype_human_water#​constructed_wetlands_with_water_regulation_capability|wetlands]]|
 |''​owetw0''​|//​m//​|general|outflow threshold for owet (meter above land surface)|[[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​hype_human_water#​constructed_wetlands_with_water_regulation_capability|wetlands]]| |''​owetw0''​|//​m//​|general|outflow threshold for owet (meter above land surface)|[[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​hype_human_water#​constructed_wetlands_with_water_regulation_capability|wetlands]]|
start/hype_file_reference/par.txt.txt · Last modified: 2024/02/21 10:25 by cpers