User Tools

Site Tools


start:hype_file_reference:pointsourcedata.txt

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision Both sides next revision
start:hype_file_reference:pointsourcedata.txt [2018/06/19 09:14]
cpers
start:hype_file_reference:pointsourcedata.txt [2018/12/14 11:26]
cpers
Line 28: Line 28:
 |''​ps_vol''​|//​m<​sup>​3</​sup>/​d//​|point source discharge or, if negative, abstracted water volume| |''​ps_vol''​|//​m<​sup>​3</​sup>/​d//​|point source discharge or, if negative, abstracted water volume|
 |''​ps_tpconc''​|//​mg/​l//​|concentration of Tot-P in point source (irrelevant if water abstraction)| |''​ps_tpconc''​|//​mg/​l//​|concentration of Tot-P in point source (irrelevant if water abstraction)|
-|''​ps_tnconc''​|//​mg/​l//​|concentration of Tot-N in point source (irrelevant if water abstraction)| 
 |''​ps_spfrac''​|//​-//​|fraction of Tot-P in point source that is in soluble form (irrelevant if water abstraction)| |''​ps_spfrac''​|//​-//​|fraction of Tot-P in point source that is in soluble form (irrelevant if water abstraction)|
 +|''​ps_tnconc''​|//​mg/​l//​|concentration of Tot-N in point source (irrelevant if water abstraction)|
 |''​ps_infrac''​|//​-//​|fraction of Tot-N in point source that is in inorganic form (irrelevant if water abstraction)| |''​ps_infrac''​|//​-//​|fraction of Tot-N in point source that is in inorganic form (irrelevant if water abstraction)|
 +|''​ps_tsconc''​|//​mg/​l//​|concentration of total suspended material in point source (irrelevant if water abstraction)|
 +|''​ps_ssfrac''​|//​-//​|fraction of total suspended material in point source that is suspended material (irrelevant if water abstraction)|
 |''​ps_t1''​|//​µU/​L//​|concentration of tracer T1 in point source (irrelevant if water abstraction)| |''​ps_t1''​|//​µU/​L//​|concentration of tracer T1 in point source (irrelevant if water abstraction)|
 |''​ps_t2''​|//​°C//​|temperature of point source water (used for T2 simulation) (irrelevant if water abstraction)| |''​ps_t2''​|//​°C//​|temperature of point source water (used for T2 simulation) (irrelevant if water abstraction)|
start/hype_file_reference/pointsourcedata.txt.txt · Last modified: 2024/01/25 11:37 (external edit)