User Tools

Site Tools


start:hype_file_reference:xobs.txt

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
start:hype_file_reference:xobs.txt [2018/06/21 09:29]
cpers
start:hype_file_reference:xobs.txt [2024/01/25 11:38] (current)
Line 3: Line 3:
 The file is used for introducing time series of several different variables into the model. The time series can be observations used for evaluation of the model, e.g. ''​rswe''​ snow water equivalent. A few of the time series can be used as forcing data, i.e. concentrations of precipitation and observed potential evaporation (''​repo''​). ​ The file is used for introducing time series of several different variables into the model. The time series can be observations used for evaluation of the model, e.g. ''​rswe''​ snow water equivalent. A few of the time series can be used as forcing data, i.e. concentrations of precipitation and observed potential evaporation (''​repo''​). ​
  
-The file is located in the ''​modeldir''​ folder. File should include a continuous time period of values for each time step, which doesn’t need to cover the whole simulation time period. Missing values should be given as -9999. ​+The file is located in the ''​otherobsdir''​ folder ​set in [[start:​hype_file_reference:​info.txt|info.txt]]. If the path is not set, the file is seached for in ''​forcingdir''​. File should include a continuous time period of values for each time step, which doesn’t need to cover the whole simulation time period. Missing values should be given as -9999. ​
  
-The first row is a comment row which is skipped when reading the file. The second ​row gives the +The first row(s) may be commment rows. These rows have to start with !!. At least one comment row is needed. The first row, not a comment ​rowgives the variable names. For the first column, the date column, the name "​date"​ can be used (no name may not be omitted).
-variable names. For the first column, the date column, the name "​date"​ can be used (no name may not be omitted).+
 The third row gives which subbasin (''​subid''​ in [[start:​hype_file_reference:​geodata.txt|GeoData.txt]]) the column’s data is given for. The date column may in this case belong to subbasin 0 (may not be omitted). The first column is date in format yyyy-mm-dd [HH:MM]. If set in [[start:​hype_file_reference:​info.txt|info.txt]] that matlab-format should be read (''​readformat 1''​) the date format is yyyymmdd[HHMM]. Second to last columns are The third row gives which subbasin (''​subid''​ in [[start:​hype_file_reference:​geodata.txt|GeoData.txt]]) the column’s data is given for. The date column may in this case belong to subbasin 0 (may not be omitted). The first column is date in format yyyy-mm-dd [HH:MM]. If set in [[start:​hype_file_reference:​info.txt|info.txt]] that matlab-format should be read (''​readformat 1''​) the date format is yyyymmdd[HHMM]. Second to last columns are
 data columns. data columns.
  
-Observation variables that can be given in //​Xobs.txt//​ are tabled ​below. They are a selection of the [[start:​hype_file_reference:​info.txt:​variables|HYPE variables]]. Column **#** refers to the same column ​in HYPE variable ​table.+Example snippet of //​Xobs.txt//​ file: 
 + 
 +  !!Comment, this file hold observed snow water equivalent 
 +  date         ​rswe ​ rswe  ... 
 +  0            1234  1245  ... 
 +  1990-01-01 ​  ​0 ​    ​0 ​    ... 
 +  1990-01-02 ​  ​1 ​    ​5.5 ​  ... 
 +  ...  
 + 
 + 
 +Observation variables that can be given in //​Xobs.txt//​ are tabled ​**[[start:​hype_file_reference:​info.txt:​variables#​observed_variables_and_a_few_other_related_variable|here]]**. They are a selection of the complete ​[[start:​hype_file_reference:​info.txt:​variables|HYPE variables]]. ​ 
 + 
 +Column **Agg.** indicates ​the type of aggregation of the variables. The type determines how the variable is treated when asked for as an output variable or in a criterion calculation. The ''​meanperiod''​ of the output/​criterion determines the period over which the variables values will be aggregated. They will be averaged, weight-averaged or summed according to the type of aggregation. The weight-averaged variables are weighted with the flow/water volume that they are associated to. For the concentration of precipitation that is ''​prec''​ and for the flow concentrations ''​rout''​. Similarly ​variable ​values in //​Xobs.txt//​ represent either averages, weighted averages, or sums over the timestep.
  
-Column **Agg.** indicates the type of aggregation of the variables. The type determines how the variable is treated when asked for as an output variable or in a criterion calculation. The ''​meanperiod''​ of the output/​criterion determines the period over which the variables values will be aggregated. They will be averaged, weight-averaged or summed according to the type of aggregation. The weight-averaged variables are weighted with the flow/water volume that they are associated to. For the concentration of precipitation that is ''​pobs''​ and for the flow concentrations ''​rout''​. Similarly variable values in //​Xobs.txt//​ represent either averages, weighted averages, or sums over the timestep. 
  
-/** 
- * ____________IMPORTANT!__________IMPORTANT!________________IMPORTANT!_______________________IMPORTANT!______________ 
- * 
- * The table below is maintained in spreadsheed file '​file_reference_tables.xlsx'​ 
- * in the wiki back-up folder on our server. 
- * Please edit table contents there and then copy-paste the updated full table to this page. Ask René if something is  
- * unclear. Thanks. 
- * ___________________________________________________________________________________________________________________ 
- */ 
  
-<​sortable>​ 
-^ # ^  Variable ID  ^  Unit  ^  Description ​ ^ Agg. ^ Reference area ^ Component ^ 
-|5|''​rswe''​|//​mm//​|observed snow water equivalent, provided in [[start:​hype_file_reference:​xobs.txt|Xobs.txt]]|Avg.|subbasin land area|[[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​hype_land#​snow_routines|Snow]]| 
-|6|''​rsnw''​|//​cm//​|observed snow depth, provided in [[start:​hype_file_reference:​xobs.txt|Xobs.txt]]|Avg.|subbasin land area|[[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​hype_land#​snow_routines|Snow]]| 
-|27|''​resf''​|//​cm//​|observed frost depth, provided in [[start:​hype_file_reference:​xobs.txt|Xobs.txt]]|Avg.|subbasin land area|[[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]]| 
-|28|''​regw''​|//​m//​|observed groundwater level, provided in [[start:​hype_file_reference:​xobs.txt|Xobs.txt]]|Avg.|subbasin land area|[[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]]| 
-|39|''​rfsc''​|//​-//​|recorded fractional snow cover area, provided in [[start:​hype_file_reference:​xobs.txt|Xobs.txt]]|Avg.|subbasin land area|[[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]]| 
-|41|''​rfse''​|//​-//​|recorded fractional snow cover area error, provided in [[start:​hype_file_reference:​xobs.txt|Xobs.txt]]|Avg.|subbasin land area|[[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]]| 
-|42|''​rfsm''​|//​-//​|recorded fractional snow cover multi, provided in [[start:​hype_file_reference:​xobs.txt|Xobs.txt]] :?:​|Avg.|subbasin land area|[[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]]| 
-|43|''​rfme''​|//​-//​|recorded fractional snow cover multi error, provided in [[start:​hype_file_reference:​xobs.txt|Xobs.txt]]|Avg.|subbasin land area|[[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]]| 
-|46|''​wstr''​|//​m//​|observed water level olake, provided in [[start:​hype_file_reference:​xobs.txt|Xobs.txt]]|Avg.|outlet lake area|[[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]]| 
-|57|''​rinf''​|//​m<​sup>​3</​sup>/​s//​|observed flow to outlet lake (including P-E of the lake), provided in [[start:​hype_file_reference:​xobs.txt|Xobs.txt]]|Avg.|subbasin upstream area|[[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]]| 
-|72|''​roli''​|//​cm//​|recorded olake ice depth, provided in [[start:​hype_file_reference:​xobs.txt|Xobs.txt]]|Avg.|outlet lake area|[[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]]| 
-|73|''​rili''​|//​cm//​|recorded ilake ice depth, provided in [[start:​hype_file_reference:​xobs.txt|Xobs.txt]]|Avg.|internal lake area|[[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]]| 
-|74|''​rolb''​|//​cm//​|recorded olake blackice depth, provided in [[start:​hype_file_reference:​xobs.txt|Xobs.txt]]|Avg.|outlet lake area|[[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]]| 
-|75|''​rilb''​|//​cm//​|recorded ilake blackice depth, provided in [[start:​hype_file_reference:​xobs.txt|Xobs.txt]]|Avg.|internal lake area|[[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]]| 
-|76|''​rols''​|//​cm//​|recorded olake snow depth, provided in [[start:​hype_file_reference:​xobs.txt|Xobs.txt]]|Avg.|outlet lake area|[[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]]| 
-|77|''​rils''​|//​cm//​|recorded ilake snow depth, provided in [[start:​hype_file_reference:​xobs.txt|Xobs.txt]]|Avg.|internal lake area|[[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]]| 
-|84|''​rmri''​|//​cm//​|recorded main river ice depth, provided in [[start:​hype_file_reference:​xobs.txt|Xobs.txt]]|Avg.|main river area|[[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]]| 
-|85|''​rlri''​|//​cm//​|recorded local river ice depth, provided in [[start:​hype_file_reference:​xobs.txt|Xobs.txt]]|Avg.|local river area|[[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]]| 
-|86|''​rmrb''​|//​cm//​|recorded main river blackice depth, provided in [[start:​hype_file_reference:​xobs.txt|Xobs.txt]]|Avg.|main river area|[[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]]| 
-|87|''​rlrb''​|//​cm//​|recorded local river blackice depth, provided in [[start:​hype_file_reference:​xobs.txt|Xobs.txt]]|Avg.|local river area|[[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]]| 
-|88|''​rmrs''​|//​cm//​|recorded main river snow depth, provided in [[start:​hype_file_reference:​xobs.txt|Xobs.txt]]|Avg.|main river area|[[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]]| 
-|89|''​rlrs''​|//​cm//​|recorded local river snow depth, provided in [[start:​hype_file_reference:​xobs.txt|Xobs.txt]]|Avg.|local river area|[[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]]| 
-|100|''​rolt''​|//​°C//​|recorded olake surface temperature,​ provided in [[start:​hype_file_reference:​xobs.txt|Xobs.txt]]|Avg.|outlet lake area|[[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]]| 
-|101|''​rilt''​|//​°C//​|recorded ilake surface temperature,​ provided in [[start:​hype_file_reference:​xobs.txt|Xobs.txt]]|Avg.|internal lake area|[[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]]| 
-|102|''​rmrt''​|//​°C//​|recorded main river surface temperature,​ provided in [[start:​hype_file_reference:​xobs.txt|Xobs.txt]]|Avg.|main river area|[[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]]| 
-|117|''​rgmb''​|//​mm//​|recorded glacier mass balance, provided in [[start:​hype_file_reference:​xobs.txt|Xobs.txt]]|Avg.|specific glacier area|[[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]]| 
-|119|''​rgma''​|//​km<​sup>​2</​sup>//​|area used in recorded mass balance, provided in [[start:​hype_file_reference:​xobs.txt|Xobs.txt]]|Avg.|specific glacier area|[[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]]| 
-|120|''​rgmp''​|//​days//​|recorded mass balance period, provided in [[start:​hype_file_reference:​xobs.txt|Xobs.txt]]|Avg.|none|[[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]]| 
-|121|''​S105''​|//​-//​|recorded (FSUHSS) snow cover surrounding terrain open (fraction from 0 to 10), provided in [[start:​hype_file_reference:​xobs.txt|Xobs.txt]]|Avg.|area of non-forest land cover|[[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]]| 
-|122|''​S106''​|//​-//​|recorded (FSUHSS) snow cover course open (fraction from 0 to 10), provided in [[start:​hype_file_reference:​xobs.txt|Xobs.txt]]|Avg.|area of non-forest land cover|[[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]]| 
-|123|''​S108''​|//​cm//​|recorded (FSUHSS) mean depth open, provided in [[start:​hype_file_reference:​xobs.txt|Xobs.txt]]|Avg.|area of non-forest land cover|[[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]]| 
-|124|''​S111''​|//​g/​cm<​sup>​3</​sup>//​|recorded (FSUHSS) mean density open, provided in [[start:​hype_file_reference:​xobs.txt|Xobs.txt]]|Avg.|area of non-forest land cover|[[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]]| 
-|125|''​S114''​|//​mm//​|recorded (FSUHSS) snow water equivalent open, provided in [[start:​hype_file_reference:​xobs.txt|Xobs.txt]]|Avg.|area of forest land cover|[[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]]| 
-|126|''​S205''​|//​-//​|recorded (FSUHSS)snow cover surrounding terrain forest (fraction from 0 to 10), provided in [[start:​hype_file_reference:​xobs.txt|Xobs.txt]]|Avg.|area of forest land cover|[[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]]| 
-|127|''​S206''​|//​-//​|recorded (FSUHSS) snow cover course forest (fraction from 0 to 10), provided in [[start:​hype_file_reference:​xobs.txt|Xobs.txt]]|Avg.|area of forest land cover|[[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]]| 
-|128|''​S208''​|//​cm//​|recorded (FSUHSS) mean depth forest, provided in [[start:​hype_file_reference:​xobs.txt|Xobs.txt]]|Avg.|area of forest land cover|[[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]]| 
-|129|''​S211''​|//​g/​cm<​sup>​3</​sup>//​|recorded (FSUHSS) mean density forest, provided in [[start:​hype_file_reference:​xobs.txt|Xobs.txt]]|Avg.|area of forest land cover|[[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]]| 
-|130|''​S214''​|//​mm//​|recorded (FSUHSS) snow water equivalent forest, provided in [[start:​hype_file_reference:​xobs.txt|Xobs.txt]]|Avg.|area of forest land cover|[[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]]| 
-|142|''​reT1''​|//​µU/​L//​|observed concentration of tracer T1 in outflow from olake/​subbasin,​ unit dependent on substance simulated, values provided in [[start:​hype_file_reference:​xobs.txt|Xobs.txt]]|W. Avg.|subbasin upstream area|[[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​hype_tracer#​general_tracer_t1|tracer T1]]| 
-|143|''​reT2''​|//​°C//​|observed water temperature in outflow from olake/​subbasin,​ provided in [[start:​hype_file_reference:​xobs.txt|Xobs.txt]] (average based on recorded flow if present)|W. Avg.|subbasin upstream area|[[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]]| 
-|144|''​reIN'',​\\ ''​reON'',​\\ ''​reSP'',​\\ ''​rePP'',​\\ ''​reTN'',​\\ ''​reTP''​|//​µg/​L//​|observed concentration of N and P species in outflow from olake/​subbasin,​ provided in [[start:​hype_file_reference:​xobs.txt|Xobs.txt]] (average based on recorded flow if present)|W. Avg.|subbasin upstream area|[[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]]| 
-|145|''​cpT1''​|//​µU/​L//​|observed concentration of tracer T1 in precipitation,​ unit user-provided,​ values provided in [[start:​hype_file_reference:​xobs.txt|Xobs.txt]]|W. Avg.|subbasin area|[[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​hype_tracer#​general_tracer_t1|tracer T1]]| 
-|156|''​reOC''​|//​mg/​L//​|observed OC concentration in outflow from olake/​subbasin,​ provided in [[start:​hype_file_reference:​xobs.txt|Xobs.txt]]|W. Avg.|subbasin upstream area|[[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]]| 
-|165|''​repo''​|//​mm/​[period]//​|observed potential evapotranspiration,​ provided in [[start:​hype_file_reference:​xobs.txt|Xobs.txt]]|Sum|subbasin area|[[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]]| 
-|166|''​eobs''​|//​mm/​[period]//​|observed evapotranspiration,​ provided in [[start:​hype_file_reference:​xobs.txt|Xobs.txt]]|Sum|subbasin area|[[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]]| 
-|171|''​rrun''​|//​mm/​[period]//​|observed local runoff from land area, provided in [[start:​hype_file_reference:​xobs.txt|Xobs.txt]]|Sum|subbasin land area|[[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]]| 
-|194|''​cpIN''​|//​µg/​L//​|observed concentration of inorganic nitrogen in precipitation,​ provided in [[start:​hype_file_reference:​xobs.txt|Xobs.txt]]|W. Avg.|subbasin area|[[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]]| 
-|195|''​cpSP''​|//​µg/​L//​|observed concentration of soluble phosphorus in precipitation,​ provided in [[start:​hype_file_reference:​xobs.txt|Xobs.txt]]|W. Avg.|subbasin area|[[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]]| 
-|248|''​roum''​|//​m<​sup>​3</​sup>/​s//​|observed outflow from olake outlet 1|Avg.|subbasin upstream area|[[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]]| 
-|249|''​roub''​|//​m<​sup>​3</​sup>/​s//​|observed outflow from olake outlet 2|Avg.|subbasin upstream area|[[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]]| 
-|270|''​xom0..9''​|//​depends on variable type//​|observations of not predefined variable (to be averaged over output time interval) provided in [[start:​hype_file_reference:​Xobs.txt|Xobs.txt]] or [[start:​hype_file_reference:​XobsXOMn.txt|XobsXOMn.txt]]|Avg.|depends on variable type|[[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]]| 
-|271|''​xos0..9''​|//​depends on variable type//​|observations of not predefined variable (to be summed over output time interval) provided in [[start:​hype_file_reference:​Xobs.txt|Xobs.txt]] or [[start:​hype_file_reference:​XobsXOSn.txt|XobsXOSn.txt]]|Sum|depends on variable type|[[http://​www.smhi.net/​hype/​wiki/​doku.php?​id=start:​hype_model_description:​|missing]]| 
-</​sortable>​ 
start/hype_file_reference/xobs.txt.1529566148.txt.gz · Last modified: 2023/11/16 14:28 (external edit)