User Tools

Site Tools


start:hype_file_reference:subassx.txt

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
start:hype_file_reference:subassx.txt [2023/10/05 09:06]
cpers
start:hype_file_reference:subassx.txt [2024/01/25 11:38] (current)
Line 33: Line 33:
 | ''​NRMSE'' ​            | //-//             | normalised root mean square error                                                                                                                                              | | ''​NRMSE'' ​            | //-//             | normalised root mean square error                                                                                                                                              |
 | ''​NSEW'' ​             | //-//             | Nash-Sutcliffe efficiency adjusted for bias                                                                                                                                    | | ''​NSEW'' ​             | //-//             | Nash-Sutcliffe efficiency adjusted for bias                                                                                                                                    |
 +| ''​Nrec'' ​             | //-//             | number of observations ​                                                                                                                                                        |
 | ''​MinRec'' ​           | //in first row//  | minimum value of observed variable ​                                                                                                                                                        | | ''​MinRec'' ​           | //in first row//  | minimum value of observed variable ​                                                                                                                                                        |
 | ''​MaxRec'' ​           | //in first row//  | maximum value of observed variable ​                                                                                                                                            | | ''​MaxRec'' ​           | //in first row//  | maximum value of observed variable ​                                                                                                                                            |
 | ''​MinSim'' ​           | //in first row//  | minimum value of simulated variable ​                                                                                                                                            | | ''​MinSim'' ​           | //in first row//  | minimum value of simulated variable ​                                                                                                                                            |
 | ''​MaxSim'' ​           | //in first row//  | maximum value of simulated variable ​                                                                                                                                                    | | ''​MaxSim'' ​           | //in first row//  | maximum value of simulated variable ​                                                                                                                                                    |
-| ''​Nrec'' ​             | //-//             | number of observations ​                                                                                                                                                        | 
 </​sortable>​ </​sortable>​
  
start/hype_file_reference/subassx.txt.txt ยท Last modified: 2024/01/25 11:38 (external edit)