User Tools

Site Tools


start:hype_variable_description

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
start:hype_variable_description [2015/01/07 14:11]
lstromback [Output variables]
start:hype_variable_description [2024/01/25 11:37] (current)
Line 1: Line 1:
 ====== HYPE variable descriptions ====== ====== HYPE variable descriptions ======
  
-This section gives and overview over the most common used variables in HYPE. For a complete description of variables see [[http://​sourceforge.net/​projects/​hype/​files/​latest_docs/​FileDescription.pdf/​download|FileDescription.pdf]] available at [[http://​hype.sourceforge.net/​|HYPE Open Source Community]].+This section gives and overview over the most common used variables in HYPE. For a complete description of variables see [[.:​hype_file_reference:​info.txt:​variables|HYPE variable IDs]] or [[http://​sourceforge.net/​projects/​hype/​files/​latest_docs/​hype_file_reference.pdf/​download|FileReference.pdf]] available at [[http://​hype.sourceforge.net/​|HYPE Open Source Community]].
 ===== Input variables ===== ===== Input variables =====
 ===== Output variables ===== ===== Output variables =====
 +
 +List of variables for which output can be written from the HYPE-model. The
 +type column states the type of mean period calculation. AVE means that the variable is averaged over the time step or period. ​ SUM means that the variable is summed over the time step or period.
  
 ^Variable ^Explanation ^Type ^More information ^ ^Variable ^Explanation ^Type ^More information ^
-|COUT|Simulated outflow from an olake (m3/​s)|AVE|| +|COUT|Simulated outflow from an olake (m3/s)|AVE|[[start:​hype_model_description:​hype_routing|Routing]]
-|CPRC|Input precipitation data adjusted according to HYPE parameters.|SUM|| +|CPRC|Input precipitation data adjusted according to HYPE parameters.|SUM|[[start:​hype_model_description:​processes_above_ground#​temperature_and_precipitation|Temperature and precipitation]]
-|CRUN|Calculated runoff from land (mm)|SUM|| +|CRUN|Calculated runoff from land (mm)|SUM|[[start:​hype_model_description:​hype_land|Land routines]]
-|CROS|Simulated surface runoff (mm)|SUM|| +|CROS|Simulated surface runoff (mm)|SUM|[[start:​hype_model_description:​hype_land|Land routines]]
-|CTMP|Input data on temperature 2 meters above the ground adjusted according to HYPE parameters. |AVE|| +|CTMP|Input data on temperature 2 meters above the ground adjusted according to HYPE parameters. |AVE|[[start:​hype_model_description:​processes_above_ground#​temperature_and_precipitation|Temperature and precipitation]]
-|EPOT|Potential evaporation.|SUM|| +|EPOT|Potential evaporation.|SUM|[[start:​hype_model_description:​processes_above_ground#​evaporation|Evaporation]]
-|EVAP|Actual evaporation.|SUM|| +|EVAP|Actual evaporation.|SUM|[[start:​hype_model_description:​processes_above_ground#​evaporation|Evaporation]]
-|IRRA|Applied irrigation water to the soil (m3).|SUM|| +|IRRA|Applied irrigation water to the soil (m3).|SUM|[[start:​hype_model_description:​hype_human_water#​irrigation|Irrigation]]
-|PREC|Precipitation (mm).|SUM|| +|PREC|Precipitation (mm).|SUM|[[start:​hype_model_description:​processes_above_ground#​temperature_and_precipitation|Temperature and precipitation]]
-|SDEP|Snow depth for the landarea of the subbasin.|AVE|| +|SDEP|Snow depth for the landarea of the subbasin.|AVE|[[start:​hype_model_description:​hype_land#​snow_routines|Snow routines]]
-|SMDF|Soil moisture deficit to field capacity of upper two soil layers (mm)|AVE|| +|SMDF|Soil moisture deficit to field capacity of upper two soil layers (mm)|AVE|[[start:​hype_model_description:​hype_land|Land routines]]
-|SMRZ|Soil moisture storage in the root zone.||| +|SMRZ|Soil moisture storage in the root zone.|AVE|[[start:​hype_model_description:​hype_land|Land routines]]
-|SRFF|Soil moisture in the root zone (upper two soil layers) (not including standing water) as fraction of the field capacity (wcfc).|AVE|| +|SRFF|Soil moisture in the root zone (upper two soil layers) (not including standing water) as fraction of the field capacity (wcfc).|AVE|[[start:​hype_model_description:​hype_land|Land routines]]
-|TEMP|Temperatur (degrees celsius).|AVE|| +|TEMP|Temperatur (degrees celsius).|AVE|[[start:​hype_model_description:​processes_above_ground#​temperature_and_precipitation|Temperature and precipitation]]|
- +
- +
- +
  
start/hype_variable_description.1420636290.txt.gz · Last modified: 2023/11/16 14:28 (external edit)